Basford, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 52.9778690, Longitude: -1.1685829
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1864 | Basford, Nottinghamshire, England | I4542 | Cooke Family History | |
| 2 | 16 Dec 1866 | Basford, Nottinghamshire, England | I4570 | Cooke Family History | |
| 3 | Abt 1869 | Basford, Nottinghamshire, England | I4326 | Cooke Family History | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1871 | Basford, Nottinghamshire, England | I4594 | Cooke Family History | |
| 2 | 1871 | Basford, Nottinghamshire, England | I4332 | Cooke Family History | |
| 3 | 1871 | Basford, Nottinghamshire, England | I4542 | Cooke Family History | |
| 4 | 1871 | Basford, Nottinghamshire, England | I4543 | Cooke Family History | |
