Baltimore Ward 9, Baltimore, Maryland, USA
Tree: Cooke Family History
Latitude: 39.5860074, Longitude: -76.9976768
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1870 | Baltimore Ward 9, Baltimore, Maryland, USA | I2496 | Cooke Family History | |
| 2 | 1850 | Baltimore Ward 9, Baltimore, Maryland, USA | I3788 | Cooke Family History | |
| 3 | 1850 | Baltimore Ward 9, Baltimore, Maryland, USA | I1012 | Cooke Family History | |
| 4 | 1850 | Baltimore Ward 9, Baltimore, Maryland, USA | I3722 | Cooke Family History | |
| 5 | 1870 | Baltimore Ward 9, Baltimore, Maryland, USA | I3807 | Cooke Family History | |
