Baltimore, Baltimore (Independent City), Maryland, USA
Tree: Cooke Family History
Latitude: 39.3989005, Longitude: -76.5408093
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I2185 | Cooke Family History | |
| 2 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I4034 | Cooke Family History | |
| 3 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I1651 | Cooke Family History | |
| 4 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I4323 | Cooke Family History | |
| 5 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I4324 | Cooke Family History | |
| 6 | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA | I4321 | Cooke Family History | |
