Ault Hucknall, Derbyshire, England
Tree: Cooke Family History
Latitude: 53.1833, Longitude: -1.3
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Ault Hucknall, Derbyshire, England | I5 | Cooke Family History | |
| 2 | 1901 | Ault Hucknall, Derbyshire, England | I4596 | Cooke Family History | |
| 3 | 1901 | Ault Hucknall, Derbyshire, England | I4595 | Cooke Family History | |
| 4 | 1901 | Ault Hucknall, Derbyshire, England | I2673 | Cooke Family History | |
| 5 | 1901 | Ault Hucknall, Derbyshire, England | I1594 | Cooke Family History | |
| 6 | 1901 | Ault Hucknall, Derbyshire, England | I3426 | Cooke Family History | |
| 7 | 1901 | Ault Hucknall, Derbyshire, England | I998 | Cooke Family History | |
| 8 | 1901 | Ault Hucknall, Derbyshire, England | I4594 | Cooke Family History | |
| 9 | 1901 | Ault Hucknall, Derbyshire, England | I3434 | Cooke Family History | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Ison / Bright | 1 Nov 1885 | Ault Hucknall, Derbyshire, England | F262 | Cooke Family History |
