Worksop, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.3066, Longitude: -1.1232
Died
Matches 51 to 55 of 55
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 51 | Mar 1943 | Worksop, Nottinghamshire, England | I6853 | Cooke Family History | |
| 52 | 9 Aug 1884 | Worksop, Nottinghamshire, England | I2835 | Cooke Family History | |
| 53 | Mar 1928 | Worksop, Nottinghamshire, England | I2086 | Cooke Family History | |
| 54 | Oct 1897 | Worksop, Nottinghamshire, England | I5595 | Cooke Family History | |
| 55 | Oct 1897 | Worksop, Nottinghamshire, England | I5614 | Cooke Family History | |
