Notes
Matches 901 to 950 of 1,468
| Notes | Linked to | |
| 901 | IGI C055421 1820-1868 | Stones, Alice (I1394)
|
| 902 | IGI C055421 1820-1868 | Bright, Sarah (I1678)
|
| 903 | IGI C055421 1820-1868 | Stones, Thomas George (I2452)
|
| 904 | IGI C055421 1820-1868 | Stones, John (I2483)
|
| 905 | IGI C055421 1820-1868 | Bright, Florence (I2563)
|
| 906 | IGI C055421 1820-1868 | Kelk, Ann (I2709)
|
| 907 | IGI C055421 1820-1868 | Stones, Mary Eliza (I2968)
|
| 908 | IGI C055421 1820-1868 | Bright, Louisa (I2969)
|
| 909 | IGI C055421 1820-1868 | Bright, Zillah (I2970)
|
| 910 | IGI C055421 1820-1868 | Bright, Frank (I2972)
|
| 911 | IGI C055421 1820-1868 | Bright, Polly (I2973)
|
| 912 | IGI C055421 1820-1868 | Stones, George (I3124)
|
| 913 | IGI C055421 1820-1868 | Bright, Harriet (I3201)
|
| 914 | IGI C055421 1820-1868 | Bright, Francis (I3205)
|
| 915 | IGI C055421 1820-1868 | Stones, George Henry (I3222)
|
| 916 | IGI C055421 1820-1868 | Bright, Mary (I6701)
|
| 917 | IGI C055421 1820-1868 | Bright, James (I6786)
|
| 918 | IGI C055421, Father Septimus Stayton, Mother Elizabeth Kelk | Kelk, Harriet (I2788)
|
| 919 | IGI C055752 | Cullabine, Sarah (I1517)
|
| 920 | IGI C055752 | Cullabine, John (I3814)
|
| 921 | IGI C059371 | Wilkinson, Mary (I979)
|
| 922 | IGI C05940-1 Mother's name Elizabeth Fox | Fox, Matthew (I1666)
|
| 923 | IGI C05949-1 | Greatorex, William (I3539)
|
| 924 | IGI C06097-1 | Wells, Eliza (I2391)
|
| 925 | IGI C06116-1 father Samuel, mother Mary | Rickett, Fanny (I4043)
|
| 926 | IGI C06116-2 name Sargisan father John | Sargeson, William (I2551)
|
| 927 | IGI C06130-1 and IGI C01127-7 | Greatorex, Joseph Edmund (I2813)
|
| 928 | IGI C06238-1 | Bontoft, Henry Robert Waite (I175)
|
| 929 | IGI C06238-1 as Martha White, parents Robert White or Lanes, Mary. | Lanes, Martha (I3728)
|
| 930 | IGI C062381 | Lanes, Mary (I447)
|
| 931 | IGI C062381 | Holgate, Annie Elizabeth (I1634)
|
| 932 | IGI C062381 | Lanes, Ann (I3338)
|
| 933 | IGI C062381 | Lanes, William (I3341)
|
| 934 | IGI C062381 | Lanes, John (I3344)
|
| 935 | IGI C062381 | Lanes, Charles (I3345)
|
| 936 | IGI C06239-2 parents Benjamin and Elizabeth | Rushby, Jane (I3634)
|
| 937 | IGI C071612 | Ridge, John (I488)
|
| 938 | IGI C071612 | Ridge, John (I1262)
|
| 939 | IGI C071612 | Ridge, Thomas (I1513)
|
| 940 | IGI C071612 | Ridge, William (I1729)
|
| 941 | IGI C071612 | Cook, Anne (I2261)
|
| 942 | IGI C071612 | Cook, Anne (I2261)
|
| 943 | IGI C071612 | Cook, Edward (I2264)
|
| 944 | IGI C071612 | Cook, Edward (I2264)
|
| 945 | IGI C071612 | Cook, John (I2781)
|
| 946 | IGI C071612 | Cook, John (I2781)
|
| 947 | IGI C071612 | Ridge, Jane (I2805)
|
| 948 | IGI C071612 | Cook, Thomas (I3192)
|
| 949 | IGI C071612 | Cook, Elizabeth (I3231)
|
| 950 | IGI C071612 | Ridge, Mary (I3309)
|
