Notes
Matches 801 to 850 of 1,468
| Notes | Linked to | |
| 801 | IGI C046771 | Cullabine, Frances (I702)
|
| 802 | IGI C046771 | Cullabine, Ann (I1022)
|
| 803 | IGI C046771 | Cullabine, Hannah (I1616)
|
| 804 | IGI C046771 | Cullabine, Susannah (I1659)
|
| 805 | IGI C046771 | Cullabine, Elizabeth (I2104)
|
| 806 | IGI C046771 | Cullabine, Mary (I2567)
|
| 807 | IGI C046771 1766-1810 | Bright, Francis (I417)
|
| 808 | IGI C046771 1766-1810 | Bright, James (I1303)
|
| 809 | IGI C046771 1766-1810 | Bright, John (I1360)
|
| 810 | IGI C046771 1766-1810 | Bright, Harriot (I2117)
|
| 811 | IGI C04694-1 name Sergeson father Thomas mother Rebekah | Sargeson, William (I497)
|
| 812 | IGI C04694-1 Surname Sardison father Thomas mother Rebecca | Sargeson, Richard (I3969)
|
| 813 | IGI C046941 name Sergeon father Thomas mother Mary | Sargeson, William (I1644)
|
| 814 | IGI C046941 name Serginson father Thomas mother Rebekah | Sargeson, Thomas (I3911)
|
| 815 | IGI C04720-1 | Rash, John (I4891)
|
| 816 | IGI C04720-1 | Rash, John (I5029)
|
| 817 | IGI C04720-1 | Rash, Robert (I5059)
|
| 818 | IGI C04755-1 | Wells, Thomas (I236)
|
| 819 | IGI C04755-1 | Wells, Henry (I237)
|
| 820 | IGI C04755-1 | Wells, Ann (I239)
|
| 821 | IGI C04755-1 | Wells, William (I240)
|
| 822 | IGI C04755-1 | Wells, John (I1466)
|
| 823 | IGI C04755-1 | Tyers, Grace (I1597)
|
| 824 | IGI C04755-1 | Lunn, Richard (I2679)
|
| 825 | IGI C04755-1 | Wells, Thomas (I3336)
|
| 826 | IGI C04755-1 | Wells, Thomas (I3336)
|
| 827 | IGI C04755-1 | Tyers, George (I3725)
|
| 828 | IGI C04755-1 | Wells, John (I3796)
|
| 829 | IGI C04755-1 | Lunn, Thomas (I3813)
|
| 830 | IGI C04755-1, Mother named as "Phoebe" | Wells, Lucy (I3782)
|
| 831 | IGI C04755-1; Son of Ann Wells, Whitwell Common, spinster; Whitwell baptisms 1851, p70 no.551 | Wells, John (I5243)
|
| 832 | IGI C04755-2 | Tyers, John (I317)
|
| 833 | IGI C04755-2 | Tyers, Elizabeth (I3480)
|
| 834 | IGI C04755-2 | Lunn, Alice (I5223)
|
| 835 | IGI C04755-2 | Lunn, Peter (I5224)
|
| 836 | IGI C04755-2 | Lunn, Mary Elizabeth (I5235)
|
| 837 | IGI C04755-2 | Lunn, Richard (I5240)
|
| 838 | IGI C04755-2 | Tyers, Mary Jane (I5246)
|
| 839 | IGI C04755-2 | Beeston, Albert (I5247)
|
| 840 | IGI C04755-4 | Tyers, Lucy (I1214)
|
| 841 | IGI C047551 | Wells, Mary (I238)
|
| 842 | IGI C047551 | Wells, Thomas (I612)
|
| 843 | IGI C047551 | Wells, Joseph (I1190)
|
| 844 | IGI C047551 | Wells, Elizabeth (I1229)
|
| 845 | IGI C047551 | Lunn, Peter (I1429)
|
| 846 | IGI C047551 | Wells, Ann (I1881)
|
| 847 | IGI C047551 | Wells, Samuel (I2281)
|
| 848 | IGI C047551 | Wells, Grace (I2835)
|
| 849 | IGI C047551 | Wells, Sarah (I3563)
|
| 850 | IGI C047551 | Wells, Ann (I3802)
|
