Notes
Matches 751 to 800 of 1,468
| Notes | Linked to | |
| 751 | IGI C029082 and Haxey Parish Records - Baptisms (1803) | Holgate, William (I3177)
|
| 752 | IGI C029082 and Haxey Parish Records - Baptisms 1779-1812, p24 | Holgate, Jane (I705)
|
| 753 | IGI C029084 | Holgate, Emma (I513)
|
| 754 | IGI C029084 and Haxey Parish Records - Baptisms (1824) p55 No. 737 at www.lincstothepast.com | Barrow, Thomas (I2237)
|
| 755 | IGI C029084 and Haxey Parish Records - Baptisms (1855) p76 No. 1084 at www.lincstothepast.com | Barrow, Thomas (I3032)
|
| 756 | IGI C029084 IGI C029081 | Pitchfork, Hannah (I3467)
|
| 757 | IGI C032361 and Tealby Parish Records - Baptisms & Burials (1797-1798) p14 | Taylor, Anne (I4739)
|
| 758 | IGI C032361 and Tealby Parish Records - Baptisms & Burials (1802-1804) p17 | Taylor, William (I4738)
|
| 759 | IGI C032361 and Tealby Parish Records - Baptisms (1806-1812) p19 | Taylor, Edward (I4679)
|
| 760 | IGI C032361 and Tealby Parish Records - Baptisms and Burials (1810-1811) p22 | Taylor, Joseph (I4715)
|
| 761 | IGI C03385-2 | Pogson, Helen (I3679)
|
| 762 | IGI C03385-2 and Wroot Parish Records - Baptisms (1645-1649) p13 near top of RH page | Pogson, Margaret (I1958)
|
| 763 | IGI C03385-3 | Fretwell, Jesse (I4677)
|
| 764 | IGI C03385-3 | Pogson, Anne (I4688)
|
| 765 | IGI C03385-3 | Fretwell, David (I4740)
|
| 766 | IGI C03385-3 | Fretwell, Fanny (I4753)
|
| 767 | IGI C03385-3 and Wroot Parish Records - Baptisms & Burials (1698-1704) p14. www.lincstothepast.com | Pogson, Robert (I3949)
|
| 768 | IGI C03385-3 and Wroot Parish Records - Baptisms (1640-1641) p11 | Pogson, Robert (I1158)
|
| 769 | IGI C03385-3 and Wroot Parish Records - Baptisms (1642-1645) p12 just below centre of RH page | Pogson, Thomas (I2847)
|
| 770 | IGI C03385-3 and Wroot Parish Records - Baptisms (1666-1669), p5 | Pogson, Robert (I4)
|
| 771 | IGI C03385-3, C02755-8, C03385-1 and Wroot Parish Records, Baptisms (1815-1817) p9 No.40 at www.lincstothepast.com. | Fretwell, Rachel (I1867)
|
| 772 | IGI C033851 | Cook, George (I1698)
|
| 773 | IGI C033851 | Fretwell, Philip (I3696)
|
| 774 | IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1755 [wrongly labelled, should be 1752-55] ), p15 | Holgate, Peter (I2005)
|
| 775 | IGI C033851 IGI C033853 | Holgate, Fanny (I3845)
|
| 776 | IGI C033851 and IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1802) p42 at http://www.lincstothepast.com. Mother's name ends in ey. Adjacent entries for Mary have a very clearly written ry, so I believe the name is Amey. | Fretwell, Mary (I1285)
|
| 777 | IGI C033851 and Wroot Parish Records - Baptisms (1813), No. 3, at http://www.lincstothepast.com | Fretwell, Amy (I2923)
|
| 778 | IGI C033851 and Wroot Parish Records - Baptisms (1833-1834) p20 No. 207 at www.lincstothepast.com | Cook, John (I3743)
|
| 779 | IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1754-1758), p16 | Holgate, Susannah (I2368)
|
| 780 | IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1793-1794), p34. | Holgate, Edward (I2204)
|
| 781 | IGI C033853 | Holgate, Bathsheba (I1068)
|
| 782 | IGI C033853 | Holgate, Edward (I2204)
|
| 783 | IGI C033853 IGI C033851 | Holgate, Mary (I481)
|
| 784 | IGI C033853 IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1772-1774) http://www.lincstothepast.com | Holgate, William (I2996)
|
| 785 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1729-1732), p6 | Holgate, Mary (I2477)
|
| 786 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1737-1740), p9 | Holgate, Ann (I3855)
|
| 787 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1740-1743), p10 | Holgate, Elizabeth (I1646)
|
| 788 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1747-1749), p13 | Holgate, George (I2660)
|
| 789 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1749-1752), p14 | Holgate, Samuel (I2736)
|
| 790 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1754-1758), p16 | Holgate, Susannah (I2368)
|
| 791 | IGI C033853 and Wroot Parish Records - Baptisms, Marriages & Burials (1802) p42 at http://www.lincstothepast.com | Fretwell, Maria (I647)
|
| 792 | IGI C033853 has 08 Jun 1729 IGI C03385-1 has 08 Jan 1729. My reading from lincstothepast.com is January. | Holgate, John (I1994)
|
| 793 | IGI C033853 IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1799), p39. | Holgate, Edward (I3857)
|
| 794 | IGI C033853, IGI C033851 and Wroot Parish Records - Baptisms, Marriages & Burials (1743-1746), p11 | Holgate, Edward (I1959)
|
| 795 | IGI C033853, Wroot Parish Records - Baptisms, Marriages & Burials (1809-1811) www.lincstothepast.com. The entry is on p44, 3rd from top and very difficult to read. | Fretwell, Hannah (I3015)
|
| 796 | IGI C044671 | Moore, George (I2363)
|
| 797 | IGI C045331 | Hough, Stephen (I830)
|
| 798 | IGI C04677-1 | Short, William (I255)
|
| 799 | IGI C04677-1 | Short, Sarah (I3821)
|
| 800 | IGI C04677-1 | Grundy, Mary (I4426)
|
