Notes
Matches 651 to 700 of 1,468
| Notes | Linked to | |
| 651 | IGI Batch: C115391 | McPhee, Margaret (I2041)
|
| 652 | IGI C00574-0 | Macafee, Thomas Boyd (I139)
|
| 653 | IGI C00574-0 | Bronte, Frederick William Samuel (I774)
|
| 654 | IGI C00642-7 | MacAfee, Thomas Maingay (I1424)
|
| 655 | IGI C00642-7 | Bronte, Emily Kate (I2786)
|
| 656 | IGI C00692-1 | Bronte, Robert Matthew (I1237)
|
| 657 | IGI C00908-8 C03586-2 | Short, John (I2448)
|
| 658 | IGI C01091-2, C01091-3, C02846-6 Doddington Pigot Baptisms 1835-1836 No. 190, www.lincstothepast.com | Sargeson, Charles (I1337)
|
| 659 | IGI C01091-2, C01091-3, C02846-6 Doddington Pigot Baptisms 1839-1840 No. 217, www.lincstothepast.com | Sargeson, Jane (I2979)
|
| 660 | IGI C01091-2, C01091-3, C02846-6 Doddington Pigot Baptisms 1843-1844 No. 253, www.lincstothepast.com | Sargeson, Joseph (I2538)
|
| 661 | IGI C01091-2, C01091-3, C02846-6 Doddington Pigot Baptisms 1845-1846 No. 268, www.lincstothepast.com | Sargeson, Henry (I769)
|
| 662 | IGI C01091-3, Doddington Pigot Baptisms 1841-1842 No. 237, www.lincstothepast.com. Undated but inferred between 11 Aug and 14 Nov from adjacent records. | Sargeson, George (I1723)
|
| 663 | IGI C01091-3, C02846-6 Doddington Pigot Baptisms 1837-1838 No. 209, www.lincstothepast.com | Sargeson, John (I1050)
|
| 664 | IGI C01091-3, C02846-6 Doddington Pigot Baptisms 1847-1848 No. 283, www.lincstothepast.com | Sargeson, Rebecca (I1377)
|
| 665 | IGI C01096-2 | Nicholson, Sarah (I2569)
|
| 666 | IGI C01131-2 | Sargeson, William (I85)
|
| 667 | IGI C01131-2 | Sargeson, Thomas (I2285)
|
| 668 | IGI C01131-2, surname Swigisson | Sargeson, Mary (I3041)
|
| 669 | IGI C011312 | Sargeson, John (I1840)
|
| 670 | IGI C011312 | Sargeson, Thomas (I2693)
|
| 671 | IGI C01186-7 and C70136-7 | Huey, Sarah Jane (I1811)
|
| 672 | IGI C01189-9, C70136-3 | Bronte, Anna Isabella (I1902)
|
| 673 | IGI C01209-4 C70139-2 | McElderry, Elizabeth Nevin "Lizzie" (I586)
|
| 674 | IGI C01209-4 C70139-2 | Megaw, David John "Davy" (I1832)
|
| 675 | IGI C01237-5, IGI C70148-1 | Megaw, William James O.B.E. (I2112)
|
| 676 | IGI C01268-1 | Fox, Elizabeth (I309)
|
| 677 | IGI C01268-1 | Wells, Annie (I595)
|
| 678 | IGI C01268-1 | Fox, Mary (I1037)
|
| 679 | IGI C01268-1 | Taylor, Clotilda (I1311)
|
| 680 | IGI C01268-1 | Fox, Teresa (I1540)
|
| 681 | IGI C01268-1 | Taylor, Rowland (I1579)
|
| 682 | IGI C01268-1 | Fox, Sarah Frances (I1772)
|
| 683 | IGI C01268-1 | Fox, Kate (I1968)
|
| 684 | IGI C01268-1 | Shirtcliffe, Frank Bright (I2088)
|
| 685 | IGI C01268-1 | Shirtcliffe, Harriett (I2626)
|
| 686 | IGI C01268-1 | Shirtcliffe, Joseph (I2639)
|
| 687 | IGI C01268-1 | Shirtcliffe, Robert (I2640)
|
| 688 | IGI C01268-1 | Shirtcliffe, Thomas (I2641)
|
| 689 | IGI C01268-1 | Fox, Sep (I2756)
|
| 690 | IGI C01268-1 | Fox, Ellen (I2773)
|
| 691 | IGI C01268-1 | Fox, Wilfred (I2928)
|
| 692 | IGI C01268-1 | Fox, Joe (I3044)
|
| 693 | IGI C01268-1 | Fox, Maurice (I3718)
|
| 694 | IGI C01268-1 IGI C055421 | Fox, Elizabeth Merinda (I2621)
|
| 695 | IGI C01268-1; IGI C05542-1 | Shirtcliffe, Ellen (I2642)
|
| 696 | IGI C01268-1; IGI C05542-1 | Shirtcliffe, James (I2643)
|
| 697 | IGI C012681 | Wells, Samuel (I1414)
|
| 698 | IGI C012681 | Wells, Elizabeth (I1416)
|
| 699 | IGI C012681 | Wells, Mary (I1417)
|
| 700 | IGI C01338-5, C02908-3 and C02908-5 | Kirkby, Sara (I426)
|
