Notes
Matches 301 to 350 of 1,468
| Notes | Linked to | |
| 301 | Banns | Family F705
|
| 302 | Baptism record states mother is Mary Bartnett | Lynch, Charles John (I6881)
|
| 303 | Barlborough Hall Primary School 1899, National School Admission Registers & Log-books 1870-1914, Derbyshire Record Office, D7459_2_2_1 | Wells, Winifred (I2085)
|
| 304 | Barrowby Parish Records - Baptisms (1879-1880), No. 142 | Cook, Frederick (I3416)
|
| 305 | Batch No.: M106511 Dates: 1813 - 1831 Source Call No.: 0919301 Printout Call No.: 6909492 | Source (S14)
|
| 306 | Birth 1045 attended by Dr. Camac. Extract from father's diary | Megaw, Sarah (I1086)
|
| 307 | Blackwoods Vol.3 Sept 1818 | Dick, Quintin (I576)
|
| 308 | Born Kenallis McDuffie on Jura, father Donald of Corranhouse (Jura Parish Records) | McPhee, Kinales (I1120)
|
| 309 | Bride was the daughter of Rev. Thomas Stevenson, Presbyterian Minister, Edinburgh, Scotland. Groom was the youngest son of Hon. C. R. Ayre. Marriage performed by Rev. Dr. Muir, Morningside. | Family F566
|
| 310 | British India Office Ecclesiastical Returns | Lloyd, Philip Montague (I4919)
|
| 311 | British India Office Ecclesiastical Returns | Family F1083
|
| 312 | Burial describes him as Thomas Fretwell Junior. | Fretwell, Thomas (I7023)
|
| 313 | Burial: Glendy Cemetery, Baltimore, Maryland | McElderry, Patrick (I2964)
|
| 314 | Buried in 1st Kilraughts Presbyterian Church Cemetery | Moore, John - of Ballycraigagh Antrim Ireland (I6426)
|
| 315 | Buried with Grandpa Kinales | Stroyan, Alexander (I3253)
|
| 316 | Buried with Kinales | McPhee, Gilbert (I2042)
|
| 317 | Burke's Landed Gentry of Ireland (1912) p181 | Hume, Anne Margaret (I86)
|
| 318 | Burke's Landed Gentry of Ireland (1912) p181 | Hume, Grace (I1056)
|
| 319 | Burke's Landed Gentry of Ireland (1912) p181 | Hume, Catherine Jane (I1846)
|
| 320 | Burke's Landed Gentry of Ireland (1912) p181 | Hume, Jane Isabella (I2561)
|
| 321 | Burke's Landed Gentry of Ireland (1912) p181 | Hume, Joseph Samuel (I3505)
|
| 322 | Burying ground, Infirmary St., Downpatrick | Lowry, Harriet Heartwell (I3671)
|
| 323 | by Rev A. Dill. Extract from father's diary | Family F223
|
| 324 | by Rev. J.B. Armour. Extract from father's diary. | Family F834
|
| 325 | by Sept 21 | Edwards, James (I3826)
|
| 326 | C032361 and Tealby Parish Records - Baptisms & Burials (1794-1797) p13 | Taylor, Eleanor (I4678)
|
| 327 | C04755-1 | Lunn, Lucy (I5186)
|
| 328 | Cancer | Hendra, Alan Christopher "Chris" (I315)
|
| 329 | Captain & Adjutant, 2nd Rhodesian Regt. Fever. | Moses, Marcus Alwynne (I1714)
|
| 330 | Cathedral Church of St Peter & St Paul | Family F108
|
| 331 | Cathedral Church of St Peter & St Paul | Family F541
|
| 332 | Cathedral Church of St Peter & St Paul | Family F985
|
| 333 | Cause of death: Bronchopneumonia; Immobilisation; Osteoporotic fracture - left neck of femur | Lowe, Alice (I5488)
|
| 334 | Cerebral Embolus | Megaw, William James O.B.E. (I2112)
|
| 335 | Cerebral Thrombosis | McElderry, Annie (I3185)
|
| 336 | Chesterfield Q2 1905 7b 1472; IGI M01200-3 | Family F684
|
| 337 | Chile | Macerana (I4728)
|
| 338 | Cholera | Carson, James (I4517)
|
| 339 | Cholera | Carson, William (I4537)
|
| 340 | Christening Age: 0 | Bowly, Ann McKim (I2375)
|
| 341 | Chronic Bright's disease | McKeith, Donald (I3888)
|
| 342 | Church of England Parish Registers, 1538-1910, folder 004450908 | Short, Septimus (I2615)
|
| 343 | At least one living or private individual is linked to this note - Details withheld. | Family F85
|
| 344 | Colonsay Baptism Register | Buchanan, Duncan (I4798)
|
| 345 | Colonsay Baptism Register | Buchanan, Janet (I4930)
|
| 346 | Colonsay Baptism Register | Buchanan, Marion 'Sarah' (I4985)
|
| 347 | Colonsay Baptisms and IGI C11539-6 | Buie, Neil (I704)
|
| 348 | Colonsay Baptisms 1796-1855 | McNeill, Donald Gilbert "Gibbie" (I3894)
|
| 349 | Colonsay Baptisms 1796-1855 and IGI C11539-6 | McNeill, Annabella (I1905)
|
| 350 | Colonsay Baptisms and IGI C11539-5 | Currie, Catherine Hester (I1655)
|
