Notes
Matches 1,051 to 1,100 of 1,468
| Notes | Linked to | |
| 1051 | IGI C39575-2 | McAfee, Mary Jane Steen (I1584)
|
| 1052 | IGI C50704-2 | Clagett, John (I603)
|
| 1053 | IGI C50704-2 | Clagett, Alexander (I785)
|
| 1054 | IGI C50704-2 | Clagett, Richard (I1191)
|
| 1055 | IGI C50704-2 | Clagett, Nathaniel (I2282)
|
| 1056 | IGI C50704-2 | Clagett, Mary (I2283)
|
| 1057 | IGI C50704-2 | Clagett, Horatio (I2421)
|
| 1058 | IGI C50704-2 | Clagett, Walter (I2836)
|
| 1059 | IGI C50704-2 | Clagett, David (I2988)
|
| 1060 | IGI C50704-2 | Clagett, Thomas (I3399)
|
| 1061 | IGI C50704-2 | Clagett, William (I3565)
|
| 1062 | IGI C50704-2 records the year as 1744 | Clagett, Hezekiah (I3564)
|
| 1063 | IGI C50763-1 | Douglass, Jane McElderry (I1443)
|
| 1064 | IGI C50763-1 | Douglass, Jane McElderry (I1443)
|
| 1065 | IGI C50763-1 | Gill, Anne (I3436)
|
| 1066 | IGI C50763-1 | Gill, Elizabeth (I3693)
|
| 1067 | IGI C51882-2 and "Michigan, Births, 1867-1902," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:NQJ5-ZV3), Mary E. Borland, 07 Apr 1877; | Borland, Mary Elizabeth (I1564)
|
| 1068 | IGI C53562-1 | Smiley, Mary Ann (I100)
|
| 1069 | IGI C53562-1 | Smiley, Mary Ann (I100)
|
| 1070 | IGI C53562-1 | McElderry, Robert (I328)
|
| 1071 | IGI C53562-1 | McElderry, Robert (I328)
|
| 1072 | IGI C53562-1 | McElderry, John A (I739)
|
| 1073 | IGI C53562-1 | McElderry, John A (I739)
|
| 1074 | IGI C53562-1 | McElderry, Mary (I1010)
|
| 1075 | IGI C53562-1 | McElderry, Hugh (I1012)
|
| 1076 | IGI C53562-1 | McElderry, Eliza (I1014)
|
| 1077 | IGI C53562-1 | McElderry, William (I1017)
|
| 1078 | IGI C53562-1 | McElderry, John (I1159)
|
| 1079 | IGI C53562-1 | McElderry, Margaret (I1160)
|
| 1080 | IGI C53562-1 | Smiley, Eliza (I1233)
|
| 1081 | IGI C53562-1 | Smiley, Eliza (I1233)
|
| 1082 | IGI C53562-1 | McElderry, Jane (I1663)
|
| 1083 | IGI C53562-1 | McElderry, Thomas (I1770)
|
| 1084 | IGI C53562-1 | McElderry, Samuel Evans (I2493)
|
| 1085 | IGI C53562-1 | McElderry, Samuel Evans (I2493)
|
| 1086 | IGI C70122-6 | Huey, James (I2054)
|
| 1087 | IGI C70128-7 | Bronte, Charlotte (I2544)
|
| 1088 | IGI C70129-7 | Pinkerton, Agnes (I3488)
|
| 1089 | IGI C70132-7 C01185-0 | Megaw, Robert Dick K.C. (I3210)
|
| 1090 | IGI C70135-6 C01186-0 | McElderry, Elizabeth Nevin (I1294)
|
| 1091 | IGI C70146-5 | Huey, Mary (I1948)
|
| 1092 | IGI C70148-4 | Bronte, Martha Victoria (I2123)
|
| 1093 | IGI C70152-8 | Knox, Mary Peacock (I4055)
|
| 1094 | IGI C70152-8 as William Mc Ilderry | McElderry, William (I3995)
|
| 1095 | IGI C70155-1 | Megaw, John Wallace Dick Major-General K.C.I.E. (I2238)
|
| 1096 | IGI C70156-6, IGI C01407-1 | Pinkerton, Ada Eliza (I1707)
|
| 1097 | IGI CC01980-0 | Fox, Ann (I2611)
|
| 1098 | IGI England Births & Christenings 1538-1975 Indexing Project (Batch) Number: I04506-7 System Origin: England-EASy Source Film Number: 2104229 Reference Number: item 6 | Ridge, Alice (I1206)
|
| 1099 | IGI England Births & Christenings 1538-1975 Indexing Project (Batch) Number: I04506-7 System Origin: England-EASy Source Film Number: 2104229 Reference Number: item 6 | Ridge, Richard (I4041)
|
| 1100 | IGI England Births and Christenings, 1538-1975 Indexing Project (Batch) Number: C01268-1 System Origin: England-EASy Source Film Number: 1752114 Reference Number: item 7 p 85 | Taylor, Maria (I408)
|
