Notes
Matches 1,001 to 1,050 of 1,468
| Notes | Linked to | |
| 1001 | IGI C11434-5 | Thomson, Robert (I3472)
|
| 1002 | IGI C114344 1691-1771 | Sutherland, Janet (I1333)
|
| 1003 | IGI C114344 1691-1771 | Sutherland, Jean (I1816)
|
| 1004 | IGI C114344 1691-1771 | Sutherland, Margaret (I3099)
|
| 1005 | IGI C114345 1771-1819 | Morris, Andrew (I3448)
|
| 1006 | IGI C114428 | Farmer, Janet (I224)
|
| 1007 | IGI C114565 1783-1819 | Rodger, Agnes (I597)
|
| 1008 | IGI C114596 1779 - 1820 | Wilson, Janet (I1330)
|
| 1009 | IGI C114596 1779 - 1820 | Wilson, William (I1425)
|
| 1010 | IGI C114596 1779 - 1820 | Wilson, Alexander (I1571)
|
| 1011 | IGI C114596 1779 - 1820 | Wilson, George (I1911)
|
| 1012 | IGI C114596 1779 - 1820 | Wilson, George (I1946)
|
| 1013 | IGI C114596 1779 - 1820 | Wilson, Robert (I3477)
|
| 1014 | IGI C114596 1779 - 1820 | Wilson, Christian (I3984)
|
| 1015 | IGI C114598 1820 - 1855 | Wilson, Robert (I164)
|
| 1016 | IGI C114598 1820 - 1855 | Wilson, Isabella (I174)
|
| 1017 | IGI C114598 1820 - 1855 | Wilson, Andrew (I322)
|
| 1018 | IGI C114598 1820 - 1855 | Wilson, William (I925)
|
| 1019 | IGI C114598 1820 - 1855 | Wilson, James (I1637)
|
| 1020 | IGI C114598 1820 - 1855 | Wilson, John (I1995)
|
| 1021 | IGI C114598 1820 - 1855 | Wilson, Alexander (I2778)
|
| 1022 | IGI C114598 1820 - 1855 | Wilson, Margaret (I3702)
|
| 1023 | IGI C11516-2 surname Mckeich, father Archibald | McKeith, Mary (I32)
|
| 1024 | IGI C115164 | McKeith, Colin (I3276)
|
| 1025 | IGI C11539-4, in Corranhouse. Also in Dr Earle's History of Clan Macfie Vol 1, p34 | Mcfie, Peggy (I840)
|
| 1026 | IGI C11539-6 | McPhee, Dugald (I2046)
|
| 1027 | IGI C115395 1796-1821 | McNeill, Flora (I3383)
|
| 1028 | IGI C11559-1 | Hardcastle, Robert (I365)
|
| 1029 | IGI C11573-1 | Hardcastle, Thomas (I580)
|
| 1030 | IGI C11573-1 | Hardcastle, Mary Barr (I1096)
|
| 1031 | IGI C11573-1 | Hardcastle, Ursula Rollands (I1097)
|
| 1032 | IGI C11573-1 | Hardcastle, James (I3470)
|
| 1033 | IGI C11573-1 | Hardcastle, John Jamieson (I3471)
|
| 1034 | IGI C11886-4 | Stroyan, James "John" (I2410)
|
| 1035 | IGI C11886-4 | Stroyan, James "John" (I2410)
|
| 1036 | IGI C11894-2 | Stroyan, John (I178)
|
| 1037 | IGI C11894-2 | Stroyan, Jean (I432)
|
| 1038 | IGI C11894-2 | Stroyan, James (I471)
|
| 1039 | IGI C11894-2 | Stroyan, John (I1215)
|
| 1040 | IGI C11894-2 | Stroyan, Peter (I1691)
|
| 1041 | IGI C11894-2 | Stroyan, Margaret (I4006)
|
| 1042 | IGI C11894-5 | Stroyan, Elizabeth (I1739)
|
| 1043 | IGI C11894-5 | Stroyan, Samuel (I2868)
|
| 1044 | IGI C11894-5 | Stroyan, Samuel (I2868)
|
| 1045 | IGI C11894-5 | Stroyan, Ebenezer (I3422)
|
| 1046 | IGI C11894-5 | Stroyan, Ebenezer (I3422)
|
| 1047 | IGI C119281 | Wilson, Jessie (I2275)
|
| 1048 | IGI C11958-7 | Hardcastle, Thomas (I1741)
|
| 1049 | IGI C13556-2 and Genuki Anston | Hurd, Elizabeth (I1418)
|
| 1050 | IGI C13556-2 and Genuki Anston | Hurd, John (I3867)
|
