All Media
Matches 4,801 to 4,850 of 5,012 » Thumbnails Only
| Thumb | Description | Linked to | |
| 4801 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1359; Item: 97 | ||
| 4802 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 664 | ||
| 4803 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 729 | ||
| 4804 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 804 | ||
| 4805 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1239 | ||
| 4806 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1323 | ||
| 4807 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1102 | ||
| 4808 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1055 | ||
| 4809 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1274 | ||
| 4810 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 907 | ||
| 4811 | UK Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1439 | ||
| 4812 | UK Medical Registers, 1859-1959 | ||
| 4813 | UK Medical Registers, 1859-1959 | ||
| 4814 | UK Medical Registers, 1859-1959 | ||
| 4815 | UK Medical Registers, 1859-1959 | ||
| 4816 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 223001-224500; Reference: 101 | ||
| 4817 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 302501-304000; Reference: 154 | ||
| 4818 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 13254-14348; Reference: 4 | ||
| 4819 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 296501-298000; Reference: 150 | ||
| 4820 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 305501-307000; Reference: 156 | ||
| 4821 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 16601-17600D; Reference: 14 | ||
| 4822 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 170501-172000a 2; Reference: 66 | ||
| 4823 | UK, Army Registers of Soldiers' Effects, 1901-1929 National Army Museum; Chelsea, London, England; Soldiers' Effects Records, 1901-60; NAM Accession Number: 1991-02-333; Record Number Ranges: 784001-785500; Reference: 474 | ||
| 4824 | UK, British Army and Navy Birth, Marriage and Death Records, 1730-1960 The National Archives of the UK; Kew, Surrey, England; Admiralty and predecessors: Office of the Director General of the Medical Department of the Navy and predecessors: Service Registers and Registers of Deaths and Injuries. REGISTERS OF REPORTS OF DEATHS | ||
| 4825 | UK, City and County Directories, 1766 - 1946 1870 Harrod & Co's Directory of Derbys, Leics; Publisher: J. G. Harrod | ||
| 4826 | UK, City and County Directories, 1766 - 1946 UK, City and County Directories, 1600s-1900s | ||
| 4827 | UK, City and County Directories, 1766 - 1946 UK, City and County Directories, 1600s-1900s | ||
| 4828 | UK, City and County Directories, 1766 - 1946 UK, City and County Directories, 1600s-1900s | ||
| 4829 | UK, City and County Directories, 1766 - 1946 1914 Wright's Directory of Leicester; Publisher: Kelly's Directories Ltd | ||
| 4830 | UK, Civil Engineer Lists, 1818-1930 | ||
| 4831 | UK, Civil Engineer Lists, 1818-1930 | ||
| 4832 | UK, Civil Engineer Records, 1820-1930 | ||
| 4833 | UK, Civil Engineer Records, 1820-1930 | ||
| 4834 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | ||
| 4835 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | ||
| 4836 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | ||
| 4837 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | ||
| 4838 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 Commonwealth War Graves Commission; London, United Kingdom; The War Graves Of The British Empire, Knightsbridge Cemetery, Mesnil-Martinsart, And Beaumont-Hamel British Cemetery, France | ||
| 4839 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 Peter Singlehurst; The Runnymede Memorial Part 8 | ||
| 4840 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 Peter Singlehurst; The War Dead of the Commonwealth Ambon War Cemetery Part 1 (Abd-Kof) | ||
| 4841 | UK, De Ruvigny's Roll of Honour, 1914-1919 | ||
| 4842 | UK, Foreign and Overseas Registers of British Subjects, 1627-1965 The National Archives of the UK; Kew, Surrey, England; General Register Office: Foreign Registers and Returns; Class: RG 33; Piece: 15 | ||
| 4843 | UK, Hart's Annual Army List, 1908 | ||
| 4844 | UK, Medical and Dental Students Registers, 1882-1937 The Wellcome Trust; London, England; Medical Students Register; Reference Number: b24389602_i13752789 | ||
| 4845 | UK, Medical and Dental Students Registers, 1882-1937 The Wellcome Trust; London, England; Medical and Dental Students Register; Reference Number: b24389535_i13753678 | ||
| 4846 | UK, Medical and Dental Students Registers, 1882-1937 The Wellcome Trust; London, England; Medical and Dental Students Register; Reference Number: b24389535_i13753691 | ||
| 4847 | UK, Medical and Dental Students Registers, 1882-1937 The Wellcome Trust; London, England; Medical and Dental Students Register; Reference Number: b24389535_i13753708 | ||
| 4848 | UK, Midlands and Various UK Trade Directories, 1770-1941 | ||
| 4849 | UK, Midlands and Various UK Trade Directories, 1770-1941 | ||
| 4850 | UK, Midlands and Various UK Trade Directories, 1770-1941 |
