All Media
Matches 4,701 to 4,750 of 5,012 » Thumbnails Only
| Thumb | Description | Linked to | |
| 4701 | U.S., Returns from Military Posts, 1806-1916 National Archives and Records Administration (NARA); Washington, D.C.; Returns from U.S. Military Posts, 1800-1916; Microfilm Serial: M617; Microfilm Roll: 628 | ||
| 4702 | U.S., Revolutionary War Pensioners, 1801-1815, 1818-1872 The National Archives; Washington, D.C.; Ledgers of Payments, 1818-1872, to U.S. Pensioners Under Acts of 1818 Through 1858 From Records of the Office of the Third Auditor of the Treasury; Record Group Title: Records of the Accounting Officers of the Depar | ||
| 4703 | U.S., Revolutionary War Pensioners, 1801-1815, 1818-1872 The National Archives; Washington, D.C.; Ledgers of Payments, 1818-1872, to U.S. Pensioners Under Acts of 1818 Through 1858 From Records of the Office of the Third Auditor of the Treasury; Record Group Title: Records of the Accounting Officers of the Depar | ||
| 4704 | U.S., School Catalogs, 1765-1935 | ||
| 4705 | U.S., School Catalogs, 1765-1935 | ||
| 4706 | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Volume: 154; SAR Membership Number: 30751 | ||
| 4707 | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Volume: 59; SAR Membership Number: 11777 | ||
| 4708 | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Volume: 274 | ||
| 4709 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Allegheny; Roll: 1908758; Draft Board: 09 | ||
| 4710 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Centre; Roll: 1877833 | ||
| 4711 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Tuscola; Roll: 1682901 | ||
| 4712 | U.S., World War I Draft Registration Cards, 1917-1918 Registration Location: Allegheny County, Pennsylvania; Roll: ; Draft Board: . | ||
| 4713 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: New York; Roll: 1786970; Draft Board: 167 | ||
| 4714 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Philadelphia; Roll: 1907611; Draft Board: 9 | ||
| 4715 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Talladega; Roll: 1509441 | ||
| 4716 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Talladega; Roll: 1509441 | ||
| 4717 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Talladega; Roll: 1509441 | ||
| 4718 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Montgomery; Roll: 1907291; Draft Board: 1 | ||
| 4719 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Corson; Roll: 1877789 | ||
| 4720 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Corson; Roll: 1877789 | ||
| 4721 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Wayne; Roll: 2032498; Draft Board: 19 | ||
| 4722 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1493511; Draft Board: 18 | ||
| 4723 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Maryland; Registration County: Baltimore; Roll: 1684239; Draft Board: 4 | ||
| 4724 | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: New York | ||
| 4725 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Pennsylvania, 04/27/1942 - 04/27/1942; NAI Number: 563728; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
| 4726 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Pennsylvania, 04/27/1942 - 04/27/1942; NAI Number: 563728; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
| 4727 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Ohio | ||
| 4728 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for California, 04/27/1942 - 04/27/1942; NAI Number: 603155; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
| 4729 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Oregon; Record Group Name: Records of the Selective Service System; Record Group Number: 147; Archive Number: 563991; Box Number: 107 | ||
| 4730 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Michigan; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | ||
| 4731 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of California; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | ||
| 4732 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1942; Reference: b21330724_i13766417 | ||
| 4733 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1920; Reference: b21330724_i13766028 | ||
| 4734 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1925; Reference: b21330724_i13766107 | ||
| 4735 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1885; Reference: b21330724_i13765450 | ||
| 4736 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1942; Reference: b21330724_i13766405 | ||
| 4737 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1940; Reference: b21330724_i13766363 | ||
| 4738 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1942; Reference: b21330724_i13766417 | ||
| 4739 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The London and Provincial Medical Directory, 1865; Reference: b24389614_i15873924 | ||
| 4740 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1880; Reference: b21330724_i13765401 | ||
| 4741 | UK & Ireland, Medical Directories, 1845-1942 Wellcome Trust; London, England; Collection: The Medical Directory, 1885; Reference: b21330724_i13765450 | ||
| 4742 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4743 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4744 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4745 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4746 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4747 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4748 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4749 | UK & Ireland, Nursing Registers, 1898-1968 | ||
| 4750 | UK & Ireland, Queen's Nursing Institute Roll of Nurses, 1891-1931 The Wellcome Trust; London, England; Roll of Queen's Nurses; Volume: 1; Reference: SA/QNI/J.3/1 |
