All Media
Matches 4,451 to 4,500 of 5,012 » Thumbnails Only
| Thumb | Description | Linked to | |
| 4451 | Robert Thomas (Bob) Bogan 1920-1989 | ||
| 4452 | Robert Thomson d1941 | ||
| 4453 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4454 | Robert Wallace Moorhead 1967-1997 | ||
| 4455 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4456 | Robin McElderry1 | ||
| 4457 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4458 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4459 | Rootsweb family history | ||
| 4460 | Roseyards Church & Rev W Munnis | ||
| 4461 | Rulo vs Rollo in Nebraska | ||
| 4462 | Ruth and Kathleen McElderry ca1916 | ||
| 4463 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4464 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4465 | Ruth, Kathleen and Margaret McElderry | ||
| 4466 | S.B.B Campbell M.C. | ||
| 4467 | Sally Gault 1905-1986 | ||
| 4468 | Sam and Minnie Robinson | ||
| 4469 | Sam Wells | ||
| 4470 | SamRobinsonSr | ||
| 4471 | Samuel Burnside Boyd Campbell Taken from photograph album belonging to Ruby Ayres | ||
| 4472 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4473 | Samuel Boyd Thomson 1862-1941 | ||
| 4474 | Samuel Burnside Boyd (1849–1929), MD Painting by Frank McKelvey. A portrait of Samuel Burnside Boyd, Ballymoney Dispensary Doctor, 1878–1920, and Medical Officer of Health, 1888–1920. Presented by S. B. Boyd in memory of his uncle, the sitter, 1934. | ||
| 4475 | Samuel Burnside Boyd McElderry b1885 | ||
| 4476 | Samuel Evans McElderry marriage | ||
| 4477 | SAMUEL EVANS McELDERRY RESEARCH | ||
| 4478 | Samuel Mann deceased | ||
| 4479 | Samuel Mann, Tullyreagh Derry Journal, 6 September 1854 | ||
| 4480 | Samuel McElderry | ||
| 4481 | Samuel McElderry 2nd Marriage Richardson County, Nebraska Marriage Records, compiled by E. Evelyn Cox - Samuel E. McElderry and We-Ko-Ken-Dee, daughter of Kor-re-en-ta-ka (Little Crow), who was head chief of the Blackfeet band of Sioux | ||
| 4482 | Samuel Robinson b1865 | ||
| 4483 | Samuel Robinson Margaret Megaw and daughter Annie Gregg-seated | ||
| 4484 | Samuel Wallace 1857-1945 | ||
| 4485 | Sarah "Sally" Hopkins McElderry carte de visite portrait of Sally Hopkins McElderry, wife of Henry McElderry, taken by Stanton & Butler | ||
| 4486 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4487 | Sarah Boyd Thomson 1870-1929 | ||
| 4488 | Sarah Eleanor Davis | ||
| 4489 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4490 | Sarah Lyle McElderry b1877 | ||
| 4491 | Sarah Megaw Wallace (b1914) at Anticur Aug 1929 | ||
| 4492 | Sarah Megaw Wallace 1914-2014 | ||
| 4493 | Sarah Tasmanian Record | ||
| 4494 | Sarah ticket of leave | ||
| 4495 | Sarah's Records | ||
| 4496 | SBB Campbell | ||
| 4497 | Scan | ||
| 4498 | Scan-001 | ||
| 4499 | Scan_20160620 (4) | ||
| 4500 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 |
