All Media
Matches 351 to 400 of 5,012 » Thumbnails Only
| Thumb | Description | Linked to | |
| 351 | 1870 United States Federal Census Year: 1870; Census Place: McClure, Allegheny, Pennsylvania; Roll: M593_1294; Page: 108B; Family History Library Film: 552793 | ||
| 352 | 1870 United States Federal Census Year: 1870; Census Place: District 1, Howard, Maryland; Roll: M593_589; Page: 320A; Family History Library Film: 552088 | ||
| 353 | 1870 United States Federal Census Year: 1870; Census Place: McClure, Allegheny, Pennsylvania; Roll: M593_1294; Page: 109A; Family History Library Film: 552793 | ||
| 354 | 1870 United States Federal Census Year: 1870; Census Place: Baltimore Ward 19, Baltimore (Independent City), Maryland; Roll: M593_580; Page: 397A; Image: 313; Family History Library Film: 552079 | ||
| 355 | 1870 United States Federal Census Year: 1870; Census Place: Juniata, Tuscola, Michigan; Roll: M593_705; Page: 115B; Image: 238; Family History Library Film: 552204 | ||
| 356 | 1870 United States Federal Census Year: 1870; Census Place: Yatesville, Morgan, Illinois; Roll: M593_263; Page: 687B; Image: 732; Family History Library Film: 545762 | ||
| 357 | 1870 United States Federal Census Year: 1870; Census Place: District 9, Baltimore, Maryland; Roll: M593_570; Page: 521B; Image: 154; Family History Library Film: 552069 | ||
| 358 | 1870 United States Federal Census Year: 1870; Census Place: District 1, Howard, Maryland; Roll: M593_589; Page: 320A; Image: 39; Family History Library Film: 552088 | ||
| 359 | 1870 United States Federal Census Year: 1870; Census Place: Alliance, Stark, Ohio; Roll: M593_1268; Page: 310A; Image: 625; Family History Library Film: 552767 | ||
| 360 | 1870 United States Federal Census Year: 1870; Census Place: Brown, Carroll, Ohio; Roll: M593_1178; Page: 35B; Image: 74; Family History Library Film: 552677 | ||
| 361 | 1870 United States Federal Census Year: 1870; Census Place: Pittsburgh Ward 17, Allegheny, Pennsylvania; Roll: M593_1298; Page: 75B; Image: 154; Family History Library Film: 552797 | ||
| 362 | 1870 United States Federal Census Year: 1870; Census Place: Baltimore Ward 9, Baltimore, Maryland; Roll: M593_575; Page: 377A; Image: 345; Family History Library Film: 552074 | ||
| 363 | 1870 United States Federal Census Year: 1870; Census Place: District 9, Baltimore, Maryland; Roll: M593_570; Page: 521B; Image: 154; Family History Library Film: 552069 | ||
| 364 | 1870 United States Federal Census Year: 1870; Census Place: District 9, Baltimore, Maryland; Roll: M593_570; Page: 521B; Family History Library Film: 552069 | ||
| 365 | 1870 United States Federal Census Year: 1870; Census Place: Baltimore Ward 19, Baltimore (Independent City), Maryland; Roll: M593_580; Page: 357B; Family History Library Film: 552079 | ||
| 366 | 1871 Census of Canada Year: 1871; Census Place: Goulburn, Carleton, Ontario; Roll: C-10015; Page: 64; Family No: 215 | ||
| 367 | 1871 Census of Canada Year: 1871; Census Place: Goulburn, Carleton, Ontario; Roll: C-10015; Page: 64; Family No: 215 | ||
| 368 | 1871 Census of Canada Year: 1871; Census Place: Ashfield, Huron South, Ontario; Roll: C-9930; Page: 44; Family No: 145 | ||
| 369 | 1871 Census of Canada Year: 1871; Census Place: Colborne, Huron South, Ontario; Roll: C-9930; Page: 5; Family No: 14 | ||
| 370 | 1871 Census of Canada Year: 1871; Census Place: Russell, Russell, Ontario; Roll: C-10012; Page: 43; Family No: 139 | ||
| 371 | 1871 Census of Canada Year: 1871; Census Place: Bruce, Bruce North, Ontario; Roll: C-9936; Page: 48; Family No: 160 | ||
| 372 | 1871 Census of Canada Year: 1871; Census Place: CĂ´teau St Louis, Hochelaga, Quebec; Roll: C-10050; Page: 110; Family No: 446 | ||
| 373 | 1871 Census of Canada Year: 1871; Census Place: Nepean, Carleton, Ontario; Roll: C-10015; Page: 59; Family No: 193 | ||
| 374 | 1871 Census of Canada Year: 1871; Census Place: Elderslie, Bruce, Ontario; Roll: C-9937; Page: 62; Family No: 208 | ||
| 375 | 1871 Census of Canada Year: 1871; Census Place: Russell, Russell, Ontario; Roll: C-10012; Page: 39; Family No: 127 | ||
| 376 | 1871 England Census Class: RG10; Piece: 3463; Folio: 80; Page: 12; GSU roll: 839423 | ||
| 377 | 1871 England Census Class: RG10; Piece: 3617; Folio: 31; Page: 11; GSU roll: 841846. | ||
| 378 | 1871 England Census Class: RG10; Piece: 3615; Folio: 93; Page: 80; GSU roll: 841845. | ||
| 379 | 1871 England Census Class: RG10; Piece: 4672; Folio: 118; Page: 37; GSU roll: 847226. | ||
| 380 | 1871 England Census Class: RG10; Piece: 4715; Folio: 111; Page: 15; GSU roll: 847246 | ||
| 381 | 1871 England Census Class: RG10; Piece: 3443; Folio: 14; Page: 19; GSU roll: 839416. | ||
| 382 | 1871 England Census Class: RG10; Piece: 3440; Folio: 64; Page: 15; GSU roll: 839415. | ||
| 383 | 1871 England Census Class: RG10; Piece: 3463; Folio: 85; Page: 21; GSU roll: 839423. | ||
| 384 | 1871 England Census Class: RG10; Piece: 4701; Folio: 62; Page: 37; GSU roll: 847240. | ||
| 385 | 1871 England Census Class: RG10; Piece: 3463; Folio: 9; Page: 10; GSU roll: 839423. | ||
| 386 | 1871 England Census Class: RG10; Piece: 3463; Folio: 9; Page: 9; GSU roll: 839423. | ||
| 387 | 1871 England Census Class: RG10; Piece: 2461; Folio: 96; Page: 45; GSU roll: 835188 | ||
| 388 | 1871 England Census Class: RG10; Piece: 3440; Folio: 47; Page: 11; GSU roll: 839415. | ||
| 389 | 1871 England Census Class: RG10; Piece: 3462; Folio: 18; Page: 28; GSU roll: 839422. | ||
| 390 | 1871 England Census Class: RG10; Piece: 3617; Folio: 42; Page: 34; GSU roll: 841846 | ||
| 391 | 1871 England Census Class: RG10; Piece: 4690; Folio: 26; Page: 13; GSU roll: 847235. | ||
| 392 | 1871 England Census Class: RG10; Piece: 2172; Folio: 38; Page: 12; GSU roll: 832045 | ||
| 393 | 1871 England Census Class: RG10; Piece: 3617; Folio: 42; Page: 33; GSU roll: 841846 | ||
| 394 | 1871 England Census Class: RG10; Piece: 3617; Folio: 30; Page: 10; GSU roll: 841846. | ||
| 395 | 1871 England Census Class: RG10; Piece: 3463; Folio: 77; Page: 6; GSU roll: 839423. | ||
| 396 | 1871 England Census Class: RG10; Piece: 4677; Folio: 104C; Page: 36; GSU roll: 847228. | ||
| 397 | 1871 England Census Class: RG10; Piece: 4708; Folio: 111; Page: 30; GSU roll: 847243. | ||
| 398 | 1871 England Census Class: RG10; Piece: 3539; Folio: 111; Page: 14; GSU roll: 839756. | ||
| 399 | 1871 England Census Class: RG10; Piece: 2705; Folio: 68; Page: 24; GSU roll: 835384. | ||
| 400 | 1871 England Census Class: RG10; Piece: 4722; Folio: 42; Page: 5; GSU roll: 847249 |
