Photos
Matches 801 to 850 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 801 | 1891 Wales Census | ||
| 802 | 1900 United States Federal Census Year: 1900; Census Place: Marmaton, Allen, Kansas; Roll: 469; Page: 7B; Enumeration District: 0012; FHL microfilm: 1240469  | ||
| 803 | 1900 United States Federal Census Year: 1900; Census Place: Saginaw Ward 13, Saginaw, Michigan; Roll: 740; Page: 7A; Enumeration District: 0068; FHL microfilm: 1240740  | ||
| 804 | 1900 United States Federal Census Year: 1900; Census Place: Indianfields, Tuscola, Michigan; Roll: 745; Page: 7A; Enumeration District: 0118; FHL microfilm: 1240745  | ||
| 805 | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 12, Baltimore City (Independent City), Maryland; Roll: 613; Page: 4B; Enumeration District: 0154; FHL microfilm: 1240613  | ||
| 806 | 1900 United States Federal Census Year: 1900; Census Place: Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota; Roll: T623_1234; Page: ; Enumeration District: 260; FHL microfilm: 1241234.  | ||
| 807 | 1900 United States Federal Census Year: 1900; Census Place: Talladega, Talladega, Alabama; Roll: T623_40; Page: 23B; Enumeration District: 90; FHL microfilm: 1240040.  | ||
| 808 | 1900 United States Federal Census Year: 1900; Census Place: Crafton, Allegheny, Pennsylvania; Roll: 1366; Page: 10B; Enumeration District: 0364; FHL microfilm: 1241366  | ||
| 809 | 1900 United States Federal Census Year: 1900; Census Place: Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota; Roll: 1234; Enumeration District: 0260; FHL microfilm: 1241234  | ||
| 810 | 1900 United States Federal Census 1900 United States Federal Census  | ||
| 811 | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 12, Baltimore City (Independent City), Maryland; Roll: T623_613; Page: 5A; Enumeration District: 155; FHL microfilm: 1240613.  | ||
| 812 | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1124; Page: 7B; Enumeration District: 0952; FHL microfilm: 1241124  | ||
| 813 | 1900 United States Federal Census Year: 1900; Census Place: Talladega, Talladega, Alabama; Roll: 40; Page: 3A; Enumeration District: 0090; FHL microfilm: 1240040  | ||
| 814 | 1900 United States Federal Census Year: 1900; Census Place: Talladega, Talladega, Alabama; Roll: T623_40; Page: 3B; Enumeration District: 90; FHL microfilm: 1240040.  | ||
| 815 | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1124; Page: 7A; Enumeration District: 0952; FHL microfilm: 1241124  | ||
| 816 | 1900 United States Federal Census Year: 1900; Census Place: Central, St Louis, Missouri; Roll: 888; Page: 24B; Enumeration District: 0121; FHL microfilm: 1240888  | ||
| 817 | 1900 United States Federal Census Year: 1900; Census Place: Waxhachie Ward 3, Ellis, Texas; Roll: 1629; Page: 5B; Enumeration District: 0015; FHL microfilm: 1241629  | ||
| 818 | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 13, Baltimore City (Independent City), Maryland; Roll: 613; Page: 6A; Enumeration District: 0163; FHL microfilm: 1240613  | ||
| 819 | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1107; Page: 16A; Enumeration District: 0598; FHL microfilm: 1241107  | ||
| 820 | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 20, Baltimore City (Independent City), Maryland; Roll: 617; Page: 6B; Enumeration District: 0252; FHL microfilm: 1240617  | ||
| 821 | 1900 United States Federal Census Year: 1900; Census Place: Fort Myer, Alexandria, Virginia; Roll: 1698; Enumeration District: 0099; FHL microfilm: 1241698  | ||
| 822 | 1900 United States Federal Census Year: 1900; Census Place: Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota; Roll: T623_1234; Page: ; Enumeration District: 260; FHL microfilm: 1241234.  | ||
| 823 | 1900 United States Federal Census Year: 1900; Census Place: Allegheny Ward 11, Allegheny, Pennsylvania; Roll: 1357; Page: 13A; Enumeration District: 0090; FHL microfilm: 1241357  | ||
| 824 | 1900 United States Federal Census Year: 1900; Census Place: Crafton, Allegheny, Pennsylvania; Roll: 1366; Page: 11A; Enumeration District: 0364; FHL microfilm: 1241366  | ||
| 825 | 1900 United States Federal Census Year: 1900; Census Place: Juniata, Tuscola, Michigan; Roll: 745; Page: 4A; Enumeration District: 0120; FHL microfilm: 1240745  | ||
| 826 | 1900 United States Federal Census Year: 1900; Census Place: Fairgrove, Tuscola, Michigan; Roll: 744; Page: 6A; Enumeration District: 0114; FHL microfilm: 1240744  | ||
| 827 | 1900 United States Federal Census Year: 1900; Census Place: Juniata, Tuscola, Michigan; Roll: 745; Page: 1B; Enumeration District: 0120; FHL microfilm: 1240745  | ||
| 828 | 1900 United States Federal Census Year: 1900; Census Place: Wellsville, York, Pennsylvania; Roll: 1502; Page: 3B; Enumeration District: 0177; FHL microfilm: 1241502  | ||
| 829 | 1900 United States Federal Census Year: 1900; Census Place: Juniata, Tuscola, Michigan; Roll: 745; Page: 5A; Enumeration District: 0120; FHL microfilm: 1240745  | ||
| 830 | 1900 United States Federal Census Year: 1900; Census Place: Little Rock Ward 3, Pulaski, Arkansas; Roll: 73; Page: 3B; Enumeration District: 0077; FHL microfilm: 1240073  | ||
| 831 | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1085; Page: 13A; Enumeration District: 0102; FHL microfilm: 1241085  | ||
| 832 | 1900 United States Federal Census Year: 1900; Census Place: Amphitrite, US Naval Forces, Military and Naval Forces; Roll: 1842; Enumeration District: 0004; FHL microfilm: 1241842  | ||
| 833 | 1900 United States Federal Census Year: 1900; Census Place: Indianfields, Tuscola, Michigan; Roll: 745; Page: 1B; Enumeration District: 0118; FHL microfilm: 1240745  | ||
| 834 | 1900 United States Federal Census Year: 1900; Census Place: Warrington, York, Pennsylvania; Roll: 1502; Page: 9B; Enumeration District: 0177; FHL microfilm: 1241502  | ||
| 835 | 1900 United States Federal Census Year: 1900; Census Place: Philadelphia Ward 39, Philadelphia, Pennsylvania; Roll: 1479; Page: 14B; Enumeration District: 0988; FHL microfilm: 1241479  | ||
| 836 | 1900 United States Federal Census Year: 1900; Census Place: Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota; Roll: 1234; Page: 22A; Enumeration District: 0260; FHL microfilm: 1241234  | ||
| 837 | 1900 United States Federal Census Year: 1900; Census Place: Warrington, York, Pennsylvania; Roll: 1502; Page: 4A; Enumeration District: 0177; FHL microfilm: 1241502  | ||
| 838 | 1900 United States Federal Census Year: 1900; Census Place: Yukon, Canadian, Oklahoma; Page: 9; Enumeration District: 0024  | ||
| 839 | 1900 United States Federal Census Year: 1900; Census Place: Hickory, Lawrence, Pennsylvania; Page: 7; Enumeration District: 0097; FHL microfilm: 1241426  | ||
| 840 | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 13, Baltimore City (Independent City), Maryland; Page: 3; Enumeration District: 0171; FHL microfilm: 1240613  | ||
| 841 | 1901 Census of Canada Year: 1901; Census Place: Wawanosh (West/Ouest), Huron (west/ouest), Ontario; Page: 5; Family No: 44  | ||
| 842 | 1901 Census of Canada Year: 1901; Census Place: Saugeen, Bruce (west/ouest), Ontario; Page: 1; Family No: 5  | ||
| 843 | 1901 Census of Canada Year: 1901; Census Place: Saint-Louis (Town/Ville), Maisonneuve, Quebec; Page: 18; Family No: 171  | ||
| 844 | 1901 Census of Canada Year: 1901; Census Place: Toronto (East/est) (City/Cité) Ward/Quartier No 2, Toronto (east/est) (city/cité), Ontario; Page: 3; Family No: 33  | ||
| 845 | 1901 Census of Canada Year: 1901; Census Place: Toronto (East/est) (City/Cité) Ward/Quartier No 2, Toronto (east/est) (city/cité), Ontario; Page: 11; Family No: 107  | ||
| 846 | 1901 Census of Canada Year: 1901; Census Place: Stamford, Welland, Ontario; Page: 4; Family No: 35  | ||
| 847 | 1901 Census of Canada Year: 1901; Census Place: Pembroke (Town/Ville), Renfrew (north/nord), Ontario; Page: 13; Family No: 120  | ||
| 848 | 1901 England Census Class: RG13; Piece: 1743; Folio: 21; Page: 19  | ||
| 849 | 1901 England Census Class: RG13; Piece: 4158; Folio: 66; Page: 8  | ||
| 850 | 1901 England Census Class: RG13; Piece: 225; Folio: 46; Page: 3  | 
