Photos
Matches 651 to 700 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 651 | 1881 Wales Census Class: RG11; Piece: 5277; Folio: 170; Page: 38; GSU roll: 1342269  | ||
| 652 | 1881 Wales Census | ||
| 653 | 1881 Wales Census Class: RG11; Piece: 5277; Folio: 170; Page: 38; GSU roll: 1342269  | ||
| 654 | 1881 Wales Census Class: RG11; Piece: 5532; Folio: 97; Page: 1; GSU roll: 1342329  | ||
| 655 | 1881 Wales Census Class: RG11; Piece: 5514; Folio: 116; Page: 19; GSU roll: 1342325  | ||
| 656 | 1885 Dakota Territory Agriculture Schedule - Emmons County Winfield Vermillion & Benjamin Gilland  | ||
| 657 | 1891 Census of Canada Year: 1891; Census Place: Pembroke Town, Renfrew North, Ontario; Roll: T-6365; Family No: 687  | ||
| 658 | 1891 Census of Canada Year: 1891; Census Place: Nepean, Carleton, Ontario; Roll: T-6330; Family No: 177  | ||
| 659 | 1891 Census of Canada Year: 1891; Census Place: St Thomas Ward, Toronto City, Ontario; Roll: T-6373; Family No: 116  | ||
| 660 | 1891 Census of Canada Year: 1891; Census Place: Niagara, Lincoln and Niagara, Ontario; Roll: T-6351; Family No: 88  | ||
| 661 | 1891 Census of Canada Year: 1891; Census Place: Mulmur, Simcoe South, Ontario; Roll: T-6369; Family No: 26  | ||
| 662 | 1891 Census of Canada Year: 1891; Census Place: Russell, Russell, Ontario; Roll: T-6367; Family No: 78  | ||
| 663 | 1891 Census of Canada Year: 1891; Census Place: Nepean, Carleton, Ontario; Roll: T-6330; Family No: 243  | ||
| 664 | 1891 England Census Class: RG12; Piece: 2647; Folio: 13; Page: 19; GSU roll: 6097757  | ||
| 665 | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 2769; Folio: 109; Page: 3; GSU roll: 6097879  | ||
| 666 | 1891 England Census Class: RG12; Piece: 2644; Folio: 38; Page: 27; GSU roll: 6097754  | ||
| 667 | 1891 England Census Class: RG12; Piece: 2644; Folio: 93; Page: 4; GSU roll: 6097754  | ||
| 668 | 1891 England Census Class: RG12; Piece: 3858; Folio 117; Page 32; GSU roll: 6098968.  | ||
| 669 | 1891 England Census Class: RG12; Piece: 2769; Folio 88; Page 14; GSU roll: 6097879.  | ||
| 670 | 1891 England Census Class: RG12; Piece: 2767; Folio 83; Page 13; GSU roll: 6097877.  | ||
| 671 | 1891 England Census Class: RG12; Piece: 2075; Folio 17; Page 7; GSU roll: 6097185.  | ||
| 672 | 1891 England Census Class: RG12; Piece: 2769; Folio 116; Page 18; GSU roll: 6097879.  | ||
| 673 | 1891 England Census Class: RG12; Piece: 3830; Folio 5; Page 4; GSU roll: 6098940.  | ||
| 674 | 1891 England Census Class: RG12; Piece: 2638; Folio: 5; Page: 3; GSU Roll: 6097748  | ||
| 675 | 1891 England Census Class: RG12; Piece: 3809; Folio: 44; Page: 16; GSU roll: 6098919  | ||
| 676 | 1891 England Census Class: RG12; Piece: 1298; Folio 68; Page 10; GSU roll: 6096408.  | ||
| 677 | 1891 England Census Class: RG12; Piece: 2769; Folio 98; Page 34; GSU roll: 6097879.  | ||
| 678 | 1891 England Census Class: RG12; Piece: 2647; Folio 30; Page 15; GSU roll: 6097757.  | ||
| 679 | 1891 England Census Class: RG12; Piece: 2646; Folio 16; Page 24; GSU roll: 6097756.  | ||
| 680 | 1891 England Census Class: RG12; Piece: 2771; Folio: 9; Page: 11; GSU roll: 6097881  | ||
| 681 | 1891 England Census Class: RG12; Piece: 2769; Folio: 115; Page: 15; GSU Roll: 6097879  | ||
| 682 | 1891 England Census Class: RG12; Piece: 2769; Folio 120; Page 25; GSU roll: 6097879.  | ||
| 683 | 1891 England Census Class: RG12; Piece: 2647; Folio 68; Page 1; GSU roll: 6097757.  | ||
| 684 | 1891 England Census Class: RG12; Piece: 2647; Folio 71; Page 7; GSU roll: 6097757.  | ||
| 685 | 1891 England Census Class: RG12; Piece: 2769; Folio 120; Page 26; GSU roll: 6097879.  | ||
| 686 | 1891 England Census Class: RG12; Piece: 1229; Folio: 40; Page: 19; GSU Roll: 6096339  | ||
| 687 | 1891 England Census Class: RG12; Piece: 2771; Folio 9; Page 11; GSU roll: 6097881.  | ||
| 688 | 1891 England Census Class: RG12; Piece: 2633; Folio 22; Page 11; GSU roll: 6097743.  | ||
| 689 | 1891 England Census Class: RG12; Piece: 3839; Folio 102; Page 33; GSU roll: 6098949.  | ||
| 690 | 1891 England Census Class: RG12; Piece: 2647; Folio: 57; Page: 31; GSU Roll: 6097757  | ||
| 691 | 1891 England Census Class: RG12; Piece: 3633; Folio: 54; Page: 9; GSU Roll: 6098743  | ||
| 692 | 1891 England Census Class: RG12; Piece: 2769; Folio 118; Page 22; GSU roll: 6097879.  | ||
| 693 | 1891 England Census Class: RG12; Piece: 3858; Folio: 66; Page: 9; GSU Roll: 6098968  | ||
| 694 | 1891 England Census Class: RG12; Piece: 3856; Folio 26; Page 8; GSU roll: 6098966.  | ||
| 695 | 1891 England Census Class: RG12; Piece: 2769; Folio 124; Page 33; GSU roll: 6097879.  | ||
| 696 | 1891 England Census Class: RG12; Piece: 2633; Folio 22; Page 12; GSU roll: 6097743.  | ||
| 697 | 1891 England Census Class: RG12; Piece: 3860; Folio 47; Page 3; GSU roll: 6098970.  | ||
| 698 | 1891 England Census Class: RG12; Piece: 2769; Folio 76; Page 36; GSU roll: 6097879.  | ||
| 699 | 1891 England Census Class: RG12; Piece: 2646; Folio 125; Page 2; GSU roll: 6097756.  | ||
| 700 | 1891 England Census Class: RG12; Piece: 3864; Folio 82; Page 50; GSU roll: 6098974.  | 
