Photos
Matches 4,351 to 4,400 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 4351 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4352 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4353 | Ruth, Kathleen and Margaret McElderry | ||
| 4354 | S.B.B Campbell M.C. | ||
| 4355 | Sally Gault 1905-1986 | ||
| 4356 | Sam and Minnie Robinson | ||
| 4357 | Sam Wells | ||
| 4358 | SamRobinsonSr | ||
| 4359 | Samuel  Burnside Boyd Campbell Taken from photograph album belonging to Ruby Ayres  | ||
| 4360 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4361 | Samuel Boyd Thomson 1862-1941 | ||
| 4362 | Samuel Burnside Boyd (1849–1929), MD Painting by Frank McKelvey. A portrait of Samuel Burnside Boyd, Ballymoney Dispensary Doctor, 1878–1920, and Medical Officer of Health, 1888–1920. Presented by S. B. Boyd in memory of his uncle, the sitter, 1934.  | ||
| 4363 | Samuel Burnside Boyd McElderry b1885 | ||
| 4364 | SAMUEL EVANS McELDERRY RESEARCH | ||
| 4365 | Samuel Mann deceased | ||
| 4366 | Samuel Mann, Tullyreagh Derry Journal, 6 September 1854  | ||
| 4367 | Samuel McElderry | ||
| 4368 | Samuel McElderry 2nd Marriage Richardson County, Nebraska Marriage Records, compiled by E. Evelyn Cox - Samuel E. McElderry and We-Ko-Ken-Dee, daughter of Kor-re-en-ta-ka (Little Crow), who was head chief of the Blackfeet band of Sioux  | ||
| 4369 | Samuel Robinson b1865 | ||
| 4370 | Samuel Robinson Margaret Megaw and daughter Annie Gregg-seated | ||
| 4371 | Samuel Wallace 1857-1945 | ||
| 4372 | Sarah "Sally" Hopkins McElderry carte de visite portrait of Sally Hopkins McElderry, wife of Henry McElderry, taken by Stanton & Butler  | ||
| 4373 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4374 | Sarah Boyd Thomson 1870-1929 | ||
| 4375 | Sarah Eleanor Davis | ||
| 4376 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4377 | Sarah Lyle McElderry b1877 | ||
| 4378 | Sarah Megaw Wallace (b1914) at Anticur Aug 1929 | ||
| 4379 | Sarah Megaw Wallace 1914-2014 | ||
| 4380 | Sarah Tasmanian Record | ||
| 4381 | Sarah ticket of leave | ||
| 4382 | SBB Campbell | ||
| 4383 | Scan | ||
| 4384 | Scan-001 | ||
| 4385 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4386 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4387 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4388 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4389 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4390 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4391 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4392 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4393 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4394 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4395 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4396 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | ||
| 4397 | At least one living or private individual is linked to this item - Details withheld. | ||
| 4398 | Selected U.S. Naturalization Records - Original Documents, 1790-1974 | ||
| 4399 | Senior Officers and attendees at Training Course Top Row (l-r) Ernest "Ernie" Moniz, Unknown, Aubrey "Tom Copper" Johnson, John Starbuck, Floyd Maxwell Foggo "Happy" Duerden, Unknown, Cannoth Roberts, John Cafferkey, Bill Freeman Middle Row - Dave Parsons, Webster Furbert, Harry Fisher, Joseph Nixon, Sgt Major Passmore, Milton Cholmondley, Leon Bean, Trevor Owen, Charles "Bongo" Williams. Front Row - Supt. Col Newing, Supt Webster (Instructor), DCOP Max Bronte Parker, Insp. Percey Miller, Insp. John "Jack" "Tug" Wilson.  | ||
| 4400 | Sharon Scurlock | 
