Photos
Matches 4,251 to 4,300 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 4251 | Pennsylvania, Naturalization Records from Circuit and District Courts, 1795-1930 National Archives; Washington, D.C.; Naturalization Petitions for the Eastern District of Pennsylvania, 1795-1930; Series: M1522; Roll: 120; Record Type: (Roll 120) Petition Nos. 18551-18955  | ||
| 4252 | Pennsylvania, Naturalization Records from Circuit and District Courts, 1795-1930 National Archives; Washington, D.C.; Naturalization Petitions of the U.S. District Court, 1820-1930, and Circuit Court, 1820-1911, for the Western District of Pennsylvania; Series: M1537; Roll: 91; Record Type: (Roll 091) Jan 2-June 8, 1901  | ||
| 4253 | Pennsylvania, Naturalization Records from Circuit and District Courts, 1795-1930 National Archives; Washington, D.C.; ARC Title: Naturalization Petitions of the U.S. District Court, 1820-1930, and Circuit Court, 1820-1911, for the Western District of Pennsylvania; NAI Number: 398; Record Group Title: M1537  | ||
| 4254 | Pennsylvania, Revolutionary War Battalions and Militia Index, 1775-1783 | ||
| 4255 | Pennsylvania, Veteran Compensation Application Files, WWII, 1950-1966 | ||
| 4256 | Pennsylvania, Veterans Burial Cards, 1777-1999 Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1929-1990; Archive Collection Number: Series 1-6; Folder Number: 221  | ||
| 4257 | Pennsylvania, Wills and Probate Records, 1683-1993 Wills, 1713-1906; General Index, 1682-1939; Author: Bucks County (Pennsylvania). Register of Wills; Probate Place: Bucks, Pennsylvania  | ||
| 4258 | Pennsylvania, Wills and Probate Records, 1683-1993 Will Books, 1789-1917; Author: Allegheny County (Pennsylvania). Register of Wills; Probate Place: Allegheny, Pennsylvania  | ||
| 4259 | Pennsylvania, Wills and Probate Records, 1683-1993 Probate Records, 1832-1917; Index, 1832-1944; Author: Pennsylvania. Orphans' Court (Jefferson County); Probate Place: Jefferson, Pennsylvania  | ||
| 4260 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And West Perthshire; Year: 1959; Reference Number: CC1/8/4/61  | ||
| 4261 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And West Perthshire; Year: 1961; Reference Number: CC1/8/4/67  | ||
| 4262 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And West Perthshire; Year: 1958; Reference Number: CC1/8/4/59  | ||
| 4263 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And West Perthshire; Year: 1957; Reference Number: CC1/8/4/57  | ||
| 4264 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And West Perthshire; Year: 1949; Reference Number: CC1/8/4/41  | ||
| 4265 | Perth and Kinross, Scotland, Electoral Registers, 1832-1961 Perth and Kinross Council Archive; Perth, Perth and Kinross, Scotland; County Assessor's Department. Register of Electors. Kinross And Western Division; Year: 1936; Reference Number: CC1/8/4/23  | ||
| 4266 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4267 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4268 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4269 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4270 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4271 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4272 | Perth, Scotland Newspaper Index Cards, 1809-1990 | ||
| 4273 | Perthshire, Scotland, School Registers of Admission and Withdrawals, 1869-1902 Perth & Kinross Council Archive; Perth, Scotland; Registers of Admissions and Withdrawals; Call Number: CC1/5/8/108  | ||
| 4274 | Perthshire, Scotland, School Registers of Admission and Withdrawals, 1869-1902 Perth & Kinross Council Archive; Perth, Scotland; Registers of Admissions and Withdrawals; Call Number: CC1/5/8/108  | ||
| 4275 | Perthshire, Scotland, School Registers of Admission and Withdrawals, 1869-1902 Perth & Kinross Council Archive; Perth, Scotland; Registers of Admissions and Withdrawals; Call Number: CC1/5/8/68  | ||
| 4276 | Peter & Agnes Stroyan funeral announcements | ||
| 4277 | Peter & Agnes Stroyan funeral announcements | ||
| 4278 | Peter Milner | ||
| 4279 | Peter Stroyan | ||
| 4280 | Peter Stroyan's obituary | ||
| 4281 | pheobe thornelow marriage | ||
| 4282 | Philadelphia Passenger Lists, 1800-1948 Roll: M425_91; Line: 3  | ||
| 4283 | Philadelphia Passenger Lists, 1800-1948 The National Archives at Washington, D.C.; Washington, D.C.; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; Record Group Number: 85; Series: T840  | ||
| 4284 | Philip Lloyd 1937-1975 | ||
| 4285 | Photo FUNERAL NOTICE for Mr. James Bones Published in The Daily Chronicle & Sentinel Location: Augusta, Georgia Date: 12-29-1841 Page: 3  | ||
| 4286 | Photo | ||
| 4287 | Phyllis Kilshaw & Marcus Manning at their Wedding | ||
| 4288 | pogson and sarah pinder | ||
| 4289 | Possibly Alexander McPhee son of Kinales who died in Helensburgh Alexander was a mariner who drowned at about age 33 at Helensburgh, Scotland. These pictures were both in the McPhee album from Colonsay and are both taken in Helensburgh.  | ||
| 4290 | Potatoes | ||
| 4291 | PR-138-3-114_00084 Marriage of Thomas Bramall Sidaway and Polly Hawke  | ||
| 4292 | Probate record | ||
| 4293 | Puerto Rico, Passenger and Crew Lists, 1901-1962 The National Archives at Washington, D.C.; Washington D.C.; Series Title: Passenger and Crew Manifests of Airplanes Arriving at San Juan, Puerto Rico, 01/01/1942 - 06/30/1948; NAI Number: 2945867; Record Group Title: Records of the Immigration and Naturali  | ||
| 4294 | Puerto Rico, Passenger and Crew Lists, 1901-1962 The National Archives at Washington, D.C.; Washington D.C.; Series Title: Manifests of Ship Passengers Arriving at San Juan, Puerto Rico, in Transit to Other Destinations, 07/01/1923 - 16/30/1947; NAI Number: 2945809; Record Group Title: Records of the Imm  | ||
| 4295 | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
| 4296 | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
| 4297 | Quincy Franklin Roberts | ||
| 4298 | Quintin DICK - portrait 1 | ||
| 4299 | Quintin DICK - portrait back 2 | ||
| 4300 | Quintin Moore d 1867 will | 
