Photos
Matches 3,851 to 3,900 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 3851 | London, England, Electoral Registers, 1847-1965 | ||
| 3852 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Matthew, Bayswater, Register of marriages, P87/MTW, Item 009  | ||
| 3853 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint John The Baptist, Pinner, Register of marriages, DRO/008/A/01, Item 009  | ||
| 3854 | London, England, Marriages and Banns, 1754-1921 | ||
| 3855 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Marylebone, Register of marriages, P89/MRY1, Item 190  | ||
| 3856 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint George, Bloomsbury, Register of marriages, P82/GEO1, Item 041  | ||
| 3857 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Barnabas, Hornsey Road, Register of marriages, P83/BAN, Item 020  | ||
| 3858 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Michael And All Angels, Bromley, Register of marriages, P88/MIC, Item 026  | ||
| 3859 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Mark, Tollington Park, Register of marriages, P83/MRK, Item 017  | ||
| 3860 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Mary At Lambeth, Register of marriages, P85/MRY1, Item 426  | ||
| 3861 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Barnabas, Hornsey Road, Register of marriages, P83/BAN, Item 018  | ||
| 3862 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Andrew, Poplar, Register of marriages, P88/AND, Item 006  | ||
| 3863 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Barnabas, Hornsey Road, Register of marriages, P83/BAN, Item 020  | ||
| 3864 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Saviour, Islington, Register of marriages, P83/SAV2, Item 005  | ||
| 3865 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Church of England Parish Registers, 1754-1931; Reference Number: P82/GEO1/041  | ||
| 3866 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Matthew, Bethnal Green, Register of marriages, P72/MTW, Item 050  | ||
| 3867 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Saviour, Islington, Register of marriages, P83/SAV2, Item 005  | ||
| 3868 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Church of England Parish Registers, 1754-1931; Reference Number: p84/js/015  | ||
| 3869 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Reference Number: p87/mtw/009  | ||
| 3870 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Reference Number: p73/jne/021  | ||
| 3871 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Reference Number: p70/luk/009  | ||
| 3872 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Reference Number: DRO/065  | ||
| 3873 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives; London, England; Reference Number: p83/ban/020  | ||
| 3874 | London, England, Metropolitan Police Pension Registers, 1852-1932 | ||
| 3875 | lorna curzon | ||
| 3876 | Louisa Carson Pilgrem | ||
| 3877 | At least one living or private individual is linked to this item - Details withheld. | ||
| 3878 | Lower Garry Amalgamation of two original farmsteads  | ||
| 3879 | Lower Garry 2 RD engraved into roof beam at Lower Garry Homestead  | ||
| 3880 | LtoR Robert K. McElderry, Robert D. Megaw and David J. Megaw at Ballyboyland LtoR Robert K. McElderry, Robert D. Megaw and David J. Megaw at Ballyboyland  | ||
| 3881 | LtoR Ruth Wenban Smith, Winifred Megaw, Isabel Megaw LtoR Ruth Wenban Smith, Winifred Megaw, Isabel Megaw  | ||
| 3882 | At least one living or private individual is linked to this item - Details withheld. | ||
| 3883 | At least one living or private individual is linked to this item - Details withheld. | ||
| 3884 | M.C. 80. Edward Sidaway_81. Minnie Gertrude Raford Marriage Solemnized at The Parish Church, Eckington, Derbyshire.; Name: Edward Sidaway.; Age: 29.; Condition: Bachelor.; Profession: Coal Miner.; Living at 44 Ashley Lane, Killamarsh.; Fathers Name: Thomas Bramall Sidaway.; Fathers Profession: Coal Miner.; Spouses Name: Minnie Gertrude Ratford.; Age: 20.; Condition: Spinster.; Profession:.; Living at Southgate, Eckington.; Spouses Fathers Name: Alfred Ratford.; Fathers Profession: Inn-Keeper.; Witness's: Alfred Ratford, Elsie Sidaway  | ||
| 3885 | M.E.H | ||
| 3886 | Mabel | ||
| 3887 | Maggie McPhee | ||
| 3888 | Malcolm, Florence, Ernest McPhee Pretty sure this is Malcolm, Florence, and Ernest. It is either their Mother or Aunt with them.  | ||
| 3889 | Manchester, England, Church of England Births and Baptisms, 1813-1915 | ||
| 3890 | Manchester, England, Church of England Births and Baptisms, 1813-1915 | ||
| 3891 | Manchester, England, Church of England Births and Baptisms, 1813-1915 | ||
| 3892 | Manchester, England, Marriages and Banns, 1754-1930 | ||
| 3893 | Manchester, England, Marriages and Banns, 1754-1930 | ||
| 3894 | Manchester, England, Marriages and Banns, 1754-1930 | ||
| 3895 | Manchester, England, Marriages and Banns, 1754-1930 | ||
| 3896 | Manchester, England, Marriages and Banns, 1754-1930 | ||
| 3897 | Manchester, England, Marriages and Banns, 1754-1930 (Cathedral) | ||
| 3898 | Margaret 'Pegi Bhan' McNeill & Donald Gilbert  McNeill | ||
| 3899 | Margaret (Gretta) Thomson 1896-1990 | ||
| 3900 | Margaret (Margo) Young d1947 | 
