Photos
Matches 201 to 250 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 201 | 1851 England Census Class: HO107; Piece: 2181; Folio: 396; Page: 21; GSU roll: 87181-87182 | ||
| 202 | 1851 England Census Class: HO107; Piece: 2205; Folio: 501; Page: 10; GSU roll: 87215 | ||
| 203 | 1851 England Census Class: HO107; Piece: 2122; Folio: 462; Page: 1; GSU roll: 87752 | ||
| 204 | 1851 England Census Class: HO107; Piece: 2122; Folio: 593; Page: 17; GSU roll: 87752 | ||
| 205 | 1851 England Census Class: HO107; Piece: 2148; Folio: 426; Page: 8; GSU roll: 87781 | ||
| 206 | 1851 Wales Census Class: HO107; Piece: 2507; Folio: 379; Page: 27; GSU roll: 104277 | ||
| 207 | 1851 Wales Census Class: HO107; Piece: 1994; Folio: 70; Page: 9; GSU roll: 87396 | ||
| 208 | 1860 United States Federal Census Year: 1860; Census Place: New York Ward 18 District 2, New York, New York; Roll: M653_814; Page: 303; Image: 304; Family History Library Film: 803814 | ||
| 209 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: M653_463; Page: 658; Image: 220; Family History Library Film: 803463 | ||
| 210 | 1860 United States Federal Census Year: 1860; Census Place: Police District 5, Carroll, Mississippi; Roll: M653_578; Page: 913; Family History Library Film: 803578 | ||
| 211 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 6, Baltimore, Maryland; Roll: M653_460; Page: 339; Image: 339; Family History Library Film: 803460 | ||
| 212 | 1860 United States Federal Census Year: 1860; Census Place: Northern Division, Talladega, Alabama; Roll: M653_24; Page: 730; Image: 269; Family History Library Film: 803024 | ||
| 213 | 1860 United States Federal Census Year: 1860; Census Place: New York Ward 18 District 2, New York, New York; Roll: M653_814; Page: 303; Image: 304; Family History Library Film: 803814 | ||
| 214 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: ; Page: 574; Image: 136. | ||
| 215 | 1860 United States Federal Census Year: 1860; Census Place: Georgetown Ward 3, Washington, District of Columbia; Roll: M653_101; Page: 112; Image: 112; Family History Library Film: 803101 | ||
| 216 | 1860 United States Federal Census Year: 1860; Census Place: Washington, Preble, Ohio; Roll: M653_1026; Page: 118; Image: 240; Family History Library Film: 805026 | ||
| 217 | 1860 United States Federal Census Year: 1860; Census Place: Northern Division, Talladega, Alabama; Roll: M653_24; Page: 727; Image: 266; Family History Library Film: 803024 | ||
| 218 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: M653_463; Page: 463; Image: 25; Family History Library Film: 803463 | ||
| 219 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 10, Baltimore (Independent City), Maryland; Roll: M653_461; Page: 943; Image: 383; Family History Library Film: 803461 | ||
| 220 | 1860 United States Federal Census Year: 1860; Census Place: Police District 5, Carroll, Mississippi; Roll: M653_578; Page: 913; Image: 408; Family History Library Film: 803578 | ||
| 221 | 1860 United States Federal Census Year: 1860; Census Place: Princeton, Cass, Illinois; Roll: M653_160; Page: 281; Image: 282; Family History Library Film: 803160 | ||
| 222 | 1860 United States Federal Census Year: 1860; Census Place: , Tishomingo, Mississippi; Roll: ; Page: 185; Image: 189. | ||
| 223 | 1860 United States Federal Census Year: 1860; Census Place: Beat 10, Anderson, Texas; Roll: ; Page: 74; Image: 155. | ||
| 224 | 1860 United States Federal Census Year: 1860; Census Place: Meadville, Crawford, Pennsylvania; Roll: M653_1099; Page: 547; Family History Library Film: 805099 | ||
| 225 | 1860 United States Federal Census Year: 1860; Census Place: Princeton, Cass, Illinois; Roll: M653_160; Page: 281; Image: 282; Family History Library Film: 803160 | ||
| 226 | 1860 United States Federal Census Year: 1860; Census Place: Hammondsville, Jefferson, Ohio; Roll: M653_993; Page: 115; Image: 236; Family History Library Film: 803993 | ||
| 227 | 1860 United States Federal Census Year: 1860; Census Place: Milwaukee Ward 7, Milwaukee, Wisconsin; Roll: M653_1421; Page: 850; Image: 210; Family History Library Film: 805421 | ||
| 228 | 1860 United States Federal Census Year: 1860; Census Place: Jackson, Dallas, Arkansas; Roll: M653_40; Page: 1071; Image: 479; Family History Library Film: 803040 | ||
| 229 | 1860 United States Federal Census Year: 1860; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: M653_463; Page: 658; Image: 220; Family History Library Film: 803463 | ||
| 230 | 1860 United States Federal Census Year: 1860; Census Place: Northern Division, Talladega, Alabama; Roll: M653_24; Page: 620; Family History Library Film: 803024 | ||
| 231 | 1860 United States Federal Census Year: 1860; Census Place: Township 5 S Range 6 W, Randolph, Illinois; Roll: M653_221; Page: 645; Family History Library Film: 803221 | ||
| 232 | 1860 United States Federal Census Year: 1860; Census Place: District 9, Baltimore, Maryland; Roll: M653_468; Page: 636; Family History Library Film: 803468 | ||
| 233 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1013 | ||
| 234 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1013 | ||
| 235 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1013 | ||
| 236 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1037 | ||
| 237 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1037 | ||
| 238 | 1861 Census of Canada Year: 1861; Census Place: Russell, Canada West; Roll: C-1071; Page: 31 | ||
| 239 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1101-1103 | ||
| 240 | 1861 Census of Canada Year: 1861; Census Place: Goulbourn, , Carleton, Canada West; Roll: C-1012-1013; Page: 55 | ||
| 241 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1035-1036 | ||
| 242 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1010-1011 | ||
| 243 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1012-1013 | ||
| 244 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1010-1011 | ||
| 245 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1071 | ||
| 246 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1071 | ||
| 247 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1071 | ||
| 248 | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1013 | ||
| 249 | 1861 England Census Class: RG 9; Piece: 2407; Folio: 5; Page: 4; GSU roll: 542966 | ||
| 250 | 1861 England Census Class: RG 9; Piece: 3228; Folio: 47; Page: 2; GSU roll: 543099 |
