Photos
Matches 1,201 to 1,250 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1201 | 1911 Wales Census Class: RG14; Piece: 34104; Schedule Number: 97 | ||
| 1202 | 1911 Wales Census Class: RG14; Piece: 34133; Schedule Number: 60 | ||
| 1203 | 1911 Wales Census Class: RG14; Piece: 32081; Schedule Number: 95 | ||
| 1204 | 191349953_1531518811 | ||
| 1205 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Saskatchewan, Moose Jaw, 17A; Roll: T-21931; Page: 9; Family No: 86 | ||
| 1206 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Saskatchewan, Swift Current, 25; Roll: T-21945; Page: 2; Family No: 18 | ||
| 1207 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Alberta, Strathcona, 18; Roll: T-21954; Page: 55; Family No: 646 | ||
| 1208 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Alberta, Bow River, 25; Roll: T-21947; Page: 12; Family No: 141 | ||
| 1209 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Saskatchewan, North Battleford, 04; Roll: T-21941; Page: 25; Family No: 142 | ||
| 1210 | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Year: 1916; Census Place: Saskatchewan, Moose Jaw, 17A; Roll: T-21931; Page: 8; Family No: 81 | ||
| 1211 | 1920 United States Federal Census Year: 1920; Census Place: Wilkinsburg Ward 3, Allegheny, Pennsylvania; Roll: T625_1530; Page: 1A; Enumeration District: 870; Image: 1094 | ||
| 1212 | 1920 United States Federal Census Year: 1920; Census Place: Wilkinsburg Ward 3, Allegheny, Pennsylvania; Roll: T625_1530; Page: 1B; Enumeration District: 870; Image: 1095 | ||
| 1213 | 1920 United States Federal Census Year: 1920; Census Place: Pittsburgh Ward 13, Allegheny, Pennsylvania; Roll: T625_1522; Page: 2B; Enumeration District: 523; Image: 151 | ||
| 1214 | 1920 United States Federal Census Year: 1920; Census Place: Philadelphia Ward 32, Philadelphia, Pennsylvania; Roll: T625_1633; Page: 7B; Enumeration District: 1052; Image: 734 | ||
| 1215 | 1920 United States Federal Census Year: 1920; Census Place: Akron Ward 7, Summit, Ohio; Roll: T625_1440; Page: 14B; Enumeration District: 215; Image: 274 | ||
| 1216 | 1920 United States Federal Census Year: 1920; Census Place: Bellefonte, Centre, Pennsylvania; Roll: T625_1548; Page: 2A; Enumeration District: 8; Image: 719 | ||
| 1217 | 1920 United States Federal Census Year: 1920; Census Place: Caro, Tuscola, Michigan; Roll: T625_798; Page: 5A; Enumeration District: 190; Image: 432 | ||
| 1218 | 1920 United States Federal Census Year: 1920; Census Place: Baltimore Ward 27, Baltimore (Independent City), Maryland; Roll: T625_669; Page: 4B; Enumeration District: 454; Image: 234. | ||
| 1219 | 1920 United States Federal Census Year: 1920; Census Place: Pittsburgh Ward 26, Allegheny, Pennsylvania; Roll: T625_1526; Page: 6B; Enumeration District: 740; Image: 1159. | ||
| 1220 | 1920 United States Federal Census Year: 1920; Census Place: Talladega Ward 4, Talladega, Alabama; Roll: T625_41; Page: 9A; Enumeration District: 139; Image: 872 | ||
| 1221 | 1920 United States Federal Census Year: 1920; Census Place: Philadelphia Ward 15, Philadelphia, Pennsylvania; Roll: T625_1621; Page: 2B; Enumeration District: 311; Image: 607. | ||
| 1222 | 1920 United States Federal Census Year: 1920; Census Place: Spring, Centre, Pennsylvania | ||
| 1223 | 1920 United States Federal Census Year: 1920; Census Place: Township 23, Corson, South Dakota; Roll: T625_1716; Page: 3B; Enumeration District: 34; Image: 575 | ||
| 1224 | 1920 United States Federal Census Year: 1920; Census Place: Manhattan Assembly District 20, New York, New York | ||
| 1225 | 1920 United States Federal Census Year: 1920; Census Place: Whitemarsh, Montgomery, Pennsylvania; Roll: T625_1606; Page: 13A; Enumeration District: 193; Image: 1119. | ||
| 1226 | 1920 United States Federal Census Year: 1920; Census Place: Webster Groves Ward 4, St Louis, Missouri; Roll: T625_946; Page: 17A; Enumeration District: 138; Image: 1155 | ||
| 1227 | 1920 United States Federal Census Year: 1920; Census Place: Menz, Sioux, North Dakota; Roll: T625_1339; Page: 2A; Enumeration District: 182; Image: 1070. | ||
| 1228 | 1920 United States Federal Census 1920 United States Federal Census | ||
| 1229 | 1920 United States Federal Census Year: 1920; Census Place: Talladega Ward 1, Talladega, Alabama; Roll: T625_41; Page: 1B; Enumeration District: 135; Image: 755 | ||
| 1230 | 1920 United States Federal Census Year: 1920; Census Place: Caro, Tuscola, Michigan | ||
| 1231 | 1920 United States Federal Census Year: 1920; Census Place: Talladega Ward 4, Talladega, Alabama; Roll: T625_41; Page: 4B; Enumeration District: 139; Image: 863. | ||
| 1232 | 1920 United States Federal Census Year: 1920; Census Place: Ironaton, Talladega, Alabama; Roll: T625_41; Page: 13A; Enumeration District: 132; Image: 702 | ||
| 1233 | 1920 United States Federal Census Year: 1920; Census Place: Sharptown, Wicomico, Maryland; Roll: T625_678; Page: 9B; Enumeration District: 129; Image: 1036 | ||
| 1234 | 1920 United States Federal Census Year: 1920; Census Place: Lower Merion, Montgomery, Pennsylvania; Roll: T625_1606; Page: 14B; Enumeration District: 114; Image: 295. | ||
| 1235 | 1920 United States Federal Census Year: 1920; Census Place: Waxahachie Ward 3, Ellis, Texas; Roll: T625_1800; Page: 9A; Enumeration District: 123; Image: 322 | ||
| 1236 | 1920 United States Federal Census Year: 1920; Census Place: Township 132, Sioux, North Dakota; Roll: T625_1339; Page: 3B; Enumeration District: 186; Image: 1139. | ||
| 1237 | 1920 United States Federal Census Year: 1920; Census Place: Township 130, Sioux, North Dakota; Roll: T625_1339; Page: 6B; Enumeration District: 184; Image: 1107. | ||
| 1238 | 1920 United States Federal Census Year: 1920; Census Place: Pittsburgh Ward 27, Allegheny, Pennsylvania; Roll: T625_1527; Page: 7B; Enumeration District: 747; Image: 686 | ||
| 1239 | 1920 United States Federal Census Year: 1920; Census Place: Talladega Ward 4, Talladega, Alabama; Roll: T625_41; Page: 9B; Enumeration District: 139; Image: 873 | ||
| 1240 | 1920 United States Federal Census Year: 1920; Census Place: Warrington, York, Pennsylvania; Roll: T625_1669; Page: 9A; Enumeration District: 106 | ||
| 1241 | 1920 United States Federal Census Year: 1920; Census Place: Caro, Tuscola, Michigan; Roll: T625_798; Page: 5A; Enumeration District: 190 | ||
| 1242 | 1920 United States Federal Census Year: 1920; Census Place: Baltimore Ward 19, Baltimore (Independent City), Maryland; Roll: T625_666; Page: 2A; Enumeration District: 332; Image: 393 | ||
| 1243 | 1920 United States Federal Census Year: 1920; Census Place: Caro, Tuscola, Michigan; Roll: T625_798; Page: 12A; Enumeration District: 190; Image: 446 | ||
| 1244 | 1920 United States Federal Census Year: 1920; Census Place: Juniata, Tuscola, Michigan; Roll: T625_798; Page: 1A; Enumeration District: 191; Image: 480 | ||
| 1245 | 1920 United States Federal Census Year: 1920; Census Place: Narragansett, Washington, Rhode Island; Roll: T625_1681; Page: 7B; Enumeration District: 351; Image: 109 | ||
| 1246 | 1920 United States Federal Census Year: 1920; Census Place: Nutley Ward 2, Essex, New Jersey; Roll: T625_1039; Page: 16A; Enumeration District: 295; Image: 146 | ||
| 1247 | 1920 United States Federal Census Year: 1920; Census Place: Warrington, York, Pennsylvania; Roll: T625_1669; Page: 9B; Enumeration District: 106 | ||
| 1248 | 1920 United States Federal Census Year: 1920; Census Place: Augusta Ward 6, Richmond, Georgia; Roll: T625_276; Page: 2A; Enumeration District: 104 | ||
| 1249 | 1920 United States Federal Census Year: 1920; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: T625_661; Page: 15A; Enumeration District: 165 | ||
| 1250 | 1920 United States Federal Census Year: 1920; Census Place: Crafton Ward 1, Allegheny, Pennsylvania; Roll: T625_1511; Page: 15B; Enumeration District: 73 |
