Photos
Matches 1,001 to 1,050 of 4,876 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1001 | 1910 United States Federal Census Year: 1910; Census Place: Indianfields, Tuscola, Michigan; Roll: T624_676; Page: 4B; Enumeration District: 0121; FHL microfilm: 1374689  | ||
| 1002 | 1910 United States Federal Census Year: 1910; Census Place: Baltimore Ward 12, Baltimore (Independent City), Maryland; Roll: T624_556; Page: 10A; Enumeration District: 0182; FHL microfilm: 1374569  | ||
| 1003 | 1910 United States Federal Census Year: 1910; Census Place: Standing Rock Indian Reservation, Morton, North Dakota; Roll: T624_1144; Page: 9A; Enumeration District: 0232; Image: 1016; FHL microfilm: 1375157.  | ||
| 1004 | 1910 United States Federal Census Year: 1910; Census Place: Pittsburgh Ward 26, Allegheny, Pennsylvania; Roll: T624_1308; Page: 6B; Enumeration District: 0642; Image: 545; FHL microfilm: 1375321.  | ||
| 1005 | 1910 United States Federal Census Year: 1910; Census Place: Talladega Ward 4, Talladega, Alabama; Roll: T624_33; Page: 5B; Enumeration District: 0128; Image: 1120; FHL microfilm: 1374046.  | ||
| 1006 | 1910 United States Federal Census Year: 1910; Census Place: Philadelphia Ward 15, Philadelphia, Pennsylvania; Roll: T624_1391; Page: 2A; Enumeration District: 0233; Image: 925; FHL microfilm: 1375404.  | ||
| 1007 | 1910 United States Federal Census Year: 1910; Census Place: Standing Rock Indian Reservation, Morton, North Dakota; Roll: T624_1144; Page: 3B; Enumeration District: 0231; FHL microfilm: 1375157  | ||
| 1008 | 1910 United States Federal Census Year: 1910; Census Place: Crafton Ward 1, Allegheny, Pennsylvania; Roll: T624_1293; Page: 1B; Enumeration District: 0047; FHL microfilm: 1375306  | ||
| 1009 | 1910 United States Federal Census Year: 1910; Census Place: Baltimore Ward 12, Baltimore (Independent City), Maryland; Roll: T624_556; Page: 2A; Enumeration District: 0179; Image: 1122; FHL microfilm: 1374569.  | ||
| 1010 | 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 12, New York, New York; Roll: T624_1018; Page: 5B; Enumeration District: 0422; FHL microfilm: 1375031  | ||
| 1011 | 1910 United States Federal Census Year: 1910; Census Place: Talladega Ward 1, Talladega, Alabama; Roll: T624_33; Page: 5A; Enumeration District: 0143; FHL microfilm: 1374046  | ||
| 1012 | 1910 United States Federal Census Year: 1910; Census Place: Webster Groves Ward 4, Saint Louis, Missouri; Roll: T624_810; Page: 77A; Enumeration District: 0120; FHL microfilm: 1374823  | ||
| 1013 | 1910 United States Federal Census Year: 1910; Census Place: Waxahachie Ward 3, Ellis, Texas; Roll: T624_1549; Page: 3B; Enumeration District: 0122; FHL microfilm: 1375562  | ||
| 1014 | 1910 United States Federal Census Year: 1910; Census Place: Philadelphia Ward 46, Philadelphia, Pennsylvania; Roll: T624_1413; Page: 6A; Enumeration District: 1166; Image: 242; FHL microfilm: 1375426.  | ||
| 1015 | 1910 United States Federal Census Year: 1910; Census Place: Standing Rock Indian Reservation, Morton, North Dakota; Roll: T624_1144; Page: 4A; Enumeration District: 0231; FHL microfilm: 1375157  | ||
| 1016 | 1910 United States Federal Census Year: 1910; Census Place: Baltimore Ward 19, Baltimore (Independent City), Maryland; Roll: T624_559; Page: 6A; Enumeration District: 0326; FHL microfilm: 1374572  | ||
| 1017 | 1910 United States Federal Census Year: 1910; Census Place: Standing Rock Indian Reservation, Morton, North Dakota; Roll: T624_1144; Page: 5B; Enumeration District: 0232; Image: 1009; FHL microfilm: 1375157.  | ||
| 1018 | 1910 United States Federal Census Year: 1910; Census Place: Pittsburgh Ward 27, Allegheny, Pennsylvania; Roll: T624_1308; Page: 11A; Enumeration District: 0648; FHL microfilm: 1375321  | ||
| 1019 | 1910 United States Federal Census Year: 1910; Census Place: Juniata, Tuscola, Michigan; Roll: T624_676; Page: 1A; Enumeration District: 0123; FHL microfilm: 1374689  | ||
| 1020 | 1910 United States Federal Census Year: 1910; Census Place: Rochester Ward 4, Monroe, New York; Roll: T624_989; Page: 2A; Enumeration District: 0059; FHL microfilm: 1375002  | ||
| 1021 | 1910 United States Federal Census Year: 1910; Census Place: Standing Rock Indian Reservation, Morton, North Dakota; Roll: T624_1144; Page: 9B; Enumeration District: 0232; FHL microfilm: 1375157  | ||
| 1022 | 1910 United States Federal Census Year: 1910; Census Place: Kickapoo, Leavenworth, Kansas; Roll: T624_444; Page: 11B; Enumeration District: 0090; FHL microfilm: 1374457  | ||
| 1023 | 1910 United States Federal Census Year: 1910; Census Place: Indianfields, Tuscola, Michigan; Roll: T624_676; Page: 4A; Enumeration District: 0121; FHL microfilm: 1374689  | ||
| 1024 | 1910 United States Federal Census Year: 1910; Census Place: Elkridge, Howard, Maryland; Roll: T624_562; Page: 11B; Enumeration District: 0049; FHL microfilm: 1374575  | ||
| 1025 | 1910 United States Federal Census Year: 1910; Census Place: Juniata, Tuscola, Michigan; Roll: T624_676; Page: 5B; Enumeration District: 0123; FHL microfilm: 1374689  | ||
| 1026 | 1910 United States Federal Census Year: 1910; Census Place: Warrington, York, Pennsylvania; Roll: T624_1434; Page: 12A; Enumeration District: 0102; FHL microfilm: 1375447  | ||
| 1027 | 1910 United States Federal Census Year: 1910; Census Place: Juniata, Tuscola, Michigan; Roll: T624_676; Page: 1B; Enumeration District: 0123; FHL microfilm: 1374689  | ||
| 1028 | 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 3, Riley, Kansas; Roll: T624_454; Page: 21A; Enumeration District: 0118; FHL microfilm: 1374467  | ||
| 1029 | 1910 United States Federal Census Year: 1910; Census Place: Baltimore Ward 11, Baltimore (Independent City), Maryland; Roll: T624_556; Page: 3A; Enumeration District: 0170; FHL microfilm: 1374569  | ||
| 1030 | 1911 Census 1911 Census for Catherine Hough (nee Moore) and Herbert Hough  | ||
| 1031 | 1911 Census of Canada Year: 1911; Census Place: 35, Strathcona, Alberta; Page: 33; Family No: 271  | ||
| 1032 | 1911 Census of Canada Year: 1911; Census Place: Ward 1, Toronto East, Ontario; Page: 11; Family No: 123  | ||
| 1033 | 1911 Census of Canada Year: 1911; Census Place: Ashfield, Huron West, Ontario; Page: 2; Family No: 13  | ||
| 1034 | 1911 Census of Canada Year: 1911; Census Place: Red Deer, Alberta; Page: 7; Family No: 35  | ||
| 1035 | 1911 Census of Canada Year: 1911; Census Place: Ashfield, Huron West, Ontario; Page: 1; Family No: 13  | ||
| 1036 | 1911 Census of Canada Year: 1911; Census Place: 16 - Ste Marie Ward, Montreal Ste Marie, Quebec; Page: 23; Family No: 160  | ||
| 1037 | 1911 Census of Canada Year: 1911; Census Place: 111 - Ward 6, Toronto West, Ontario; Page: 9; Family No: 105  | ||
| 1038 | 1911 Census of Canada Year: 1911; Census Place: 46 - Niagara Falls, Welland, Ontario; Page: 3; Family No: 23  | ||
| 1039 | 1911 Census of Canada Year: 1911; Census Place: 89 - Ward 6, Toronto West, Ontario; Page: 9; Family No: 95  | ||
| 1040 | 1911 Census of Canada Year: 1911; Census Place: 11 - Ward 2, Toronto East, Ontario; Page: 25; Family No: 275  | ||
| 1041 | 1911 Emma Rowley 223 | ||
| 1042 | 1911 England Census Class: RG14; Piece: 21139  | ||
| 1043 | 1911 England Census Class: RG14; Piece: 1906  | ||
| 1044 | 1911 England Census Class: RG14; Piece: 21524  | ||
| 1045 | 1911 England Census Class: RG14; Piece: 20267  | ||
| 1046 | 1911 England Census Class: RG14; Piece: 21131  | ||
| 1047 | 1911 England Census Class: RG14; Piece: 22266  | ||
| 1048 | 1911 England Census Class: RG14; Piece: 20275  | ||
| 1049 | 1911 England Census Class: RG14; Piece: 20256  | ||
| 1050 | 1911 England Census Class: RG14; Piece: 21138  | 
